Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen A

Nova
Monday 11 December 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Janette & Jim Hale163.1/ 25264.72  
2 5 Steve & Terry Porteous144.6/ 25257.38  
3 2 Bob Dearden & Pete Dubois138.3/ 25254.88  
4 4 David Colling & Marlene Mathieson121.6/ 25248.25  
5 3 Dan Kuberczyk & Debbie Marshall121.3/ 25248.13  
6 6 Carol McGregor & Jackie Fleming113.3/ 25244.96  
7 7 Quentin Stephens & Neil Scott112.0/ 25244.44  
8 1 Dave Walder & Angela Coutts93.4/ 25237.06  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Linda Topp & Colin Kennedy155.2/ 25261.59  
2 6 Alistair Reid & Audrey Harvey121.9/ 21656.44  
3 5 Russell McNicol & Joan Rodgers121.5/ 21656.25  
4 9 Loraine Findlay & Alan Dawes119.2/ 21655.19  
5 8 Jim & Alex Hunter111.5/ 21651.62  
6 7 Bill & Elizabeth Laver105.0/ 21648.61  
7 1 Dave Anstee & Neil Lovie113.3/ 25244.96  
8 4 Linda Juroszek & Margaret Rennie86.3/ 21639.95  
9 3 Ian McPherson & Charles Stuyck74.5/ 21634.49  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0.2 9.5 11.8 0.2 1.3 6.0 4.8 0.2 2.5 1.3 3.7 8.3 6.0 6.0 3.7 0.2 9.5 7.2 11.0 0.0 0.0             1 93.4
2       2.5 1.3 6.0 10.7 6.0 2.5 7.2 9.5 1.3 1.3 6.0 3.7 8.3 7.2 11.8 11.0 6.0 10.0 8.0 6.0 12.0       2 138.3
3             0.2 6.0 9.5 9.5 9.5 1.3 11.8 6.0 0.2 8.3 2.5 7.2 3.0 2.0 12.0 10.0 2.0 0.0 11.8 2.5 6.0 3 121.3
4 7.2 9.5 8.3             4.8 3.7 8.3 1.3 11.8 11.8 3.7 4.8 2.5 0.0 10.0 8.0 0.0 6.0 2.0 1.3 4.8 11.8 4 121.6
5 7.2 9.5 2.5 10.7 7.2 0.2             6.0 0.2 7.2 11.8 11.8 7.2 3.0 10.0 6.0 6.0 6.0 6.0 8.3 8.3 9.5 5 144.6
6 2.5 0.2 0.2 4.8 4.8 9.5 4.8 9.5 11.8             3.7 0.2 0.2 7.0 4.0 4.0 3.0 11.0 6.0 8.3 11.8 6.0 6 113.3
7 11.8 4.8 4.8 10.7 10.7 11.8 4.8 2.5 2.5 11.8 0.2 4.8             7.0 10.0 2.0 3.0 0.0 6.0 1.3 0.2 1.3 7 112.0
8 7.2 2.5 8.3 7.2 10.7 2.5 10.7 11.8 7.2 1.3 9.5 11.8 9.5 6.0 9.5             12.0 11.0 10.0 4.8 8.3 1.3 8 163.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11.8 2.5 0.2 7.2 7.2 2.5 1.3 6.0 9.5 0.2 11.8 7.2 0.2 6.0 11.8       12.0 2.0 4.0       3.7 3.7 2.5 1 113.3
2 9.5 11.8 11.8 9.5 10.7 6.0 7.2 9.5 9.5 2.5 2.5 10.7 2.5 6.0 2.5 8.3 7.2 9.5       6.0 6.0 6.0       2 155.2
3       1.3 1.3 0.2 11.8 6.0 2.5 10.7 2.5 0.2 10.7 0.2 0.2       9.0 2.0 6.0       3.7 0.2 6.0 3 74.5
4 0.2 7.2 7.2       1.3 0.2 4.8 7.2 8.3 3.7       0.2 0.2 4.8 1.0 12.0 12.0 9.0 1.0 6.0       4 86.3
5       4.8 1.3 9.5             6.0 11.8 4.8 11.8 2.5 4.8 5.0 8.0 8.0 4.0 6.0 0.0 10.7 11.8 10.7 5 121.5
6 4.8 9.5 3.7                   6.0 6.0 8.3 8.3 11.8 11.8 1.0 6.0 2.0 9.0 12.0 6.0 0.2 9.5 6.0 6 121.9
7 4.8 2.5 3.7             10.7 8.3 3.7       3.7 4.8 0.2 5.0 2.0 10.0 2.0 10.0 12.0 7.2 3.7 10.7 7 105.0
8       1.3 4.8 11.8 7.2 11.8 9.5       10.7 6.0 8.3       9.0 10.0 0.0 0.0 1.0 2.0 10.7 7.2 0.2 8 111.5
9 4.8 2.5 9.5 11.8 10.7 6.0 7.2 2.5 0.2 4.8 2.5 10.7       3.7 9.5 4.8       12.0 6.0 10.0       9 119.2



Ranking

Results produced on Monday 11 December 2017 at 10:14 PM