Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

The Bridge Club Aberdeen

Ross
Thursday 22 October 15

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Allan Yule & John Usher281/ 43265.05 30 1 
2 3 Isobel McWilliam & Sheila Cran257/ 43259.49 20  
3 7 Brian Willox & Patricia Hearns245/ 43256.71 10 1 
4 6 Morag & Fraser Beaton239/ 43255.32    
5 5 Frances Bruce & Ann Shipton204/ 43247.22    
6 8 Irene Shand & Muriel Corbett201/ 43246.53    
7 4 Anne & Clifford Brown184/ 43242.59    
8 9 Janette Glass & Isobel Watson168/ 43238.89    
9 2 Irene Forsyth & Margaret Tevendale165/ 43238.19    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Maureen Mowat & Lilian Keith283/ 43265.51 30  
2 6 David Colling & Hazel Mackenzie249/ 43257.64 20  
3 3 George Innes & John Craig231/ 43253.47 10  
4 9 Joan Rodgers & Dave Walder222/ 43251.39    
5 1 Albert Watson & Eric Robertson217/ 43250.23    
6 5 Daphne Astin & Marlene Mathieson208/ 43248.15    
7 7 Eileen Macleod & Allison Hornby202/ 43246.76    
8 4 Anne Beattie & June Whiteford182/ 43242.13    
9 2 Helen Shinnie & Louise Mackinnon150/ 43234.72    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 16 11 10 9 16 9 3 2 14 14 4 8 14 3 11 8 10 15 11 12 12 12 8 12 16 14 1 281
2 1 6 11 13 1 5 0 0 8 8 6 4 4 1 10 11 3 2 7 1 12 14 12 8 3 10 4 2 165
3 15 3 11 16 16 5 13 12 14 10 6 8 10 5 10 2 6 10 12 5 12 7 12 8 12 1 16 3 257
4 7 9 11 4 1 5 2 12 8 16 6 7 13 9 3 6 14 8 7 11 3 1 0 8 3 1 9 4 184
5 15 9 0 4 9 12 13 6 2 12 6 10 1 1 3 2 14 2 7 5 3 16 12 16 12 12 0 5 204
6 7 13 11 13 9 5 16 12 8 4 6 1 6 12 10 16 14 5 7 11 12 4 12 14 3 6 2 6 239
7 7 13 11 0 9 14 9 12 14 1 16 13 13 5 16 2 10 10 15 11 12 1 4 1 3 14 9 7 245
8 12 3 4 8 9 5 4 12 14 1 6 10 16 9 14 11 3 15 1 1 3 7 2 8 8 6 9 8 201
9 1 0 2 4 9 5 6 3 2 6 6 15 1 16 3 11 0 10 1 16 3 10 6 1 16 6 9 9 168


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 0 5 3 7 11 16 16 8 15 0 3 6 11 6 5 13 1 9 5 13 6 10 15 4 4 16 1 217
2 9 3 5 3 15 11 7 4 2 6 10 8 0 7 2 10 2 8 15 0 13 0 4 0 4 0 2 2 150
3 15 10 5 16 7 2 3 4 2 15 10 6 3 7 13 5 16 6 9 11 13 4 4 8 13 10 14 3 231
4 9 3 5 0 0 11 12 4 2 0 10 9 15 0 13 14 2 14 1 5 4 12 4 2 13 6 12 4 182
5 1 13 5 8 7 11 14 4 8 10 10 1 15 15 13 5 8 6 9 5 4 2 4 8 13 2 7 5 208
6 4 13 12 12 15 11 10 13 14 4 10 6 8 2 13 0 2 11 9 15 4 15 12 15 4 15 0 6 249
7 9 7 5 12 7 11 3 10 14 2 2 12 10 4 6 5 13 14 1 5 4 9 4 8 8 10 7 7 202
8 15 16 14 12 7 4 7 13 14 12 10 15 12 15 6 14 6 6 4 11 4 9 14 8 13 15 7 8 283
9 1 7 16 6 7 0 0 4 8 8 10 12 3 11 0 14 10 6 15 15 13 15 16 8 0 10 7 9 222



Ranking

Results produced on Thursday 22 October 2015 at 10:15 PM