Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

The Bridge Club Aberdeen

Middlleton A
Tuesday 3 November 15

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Joyce Morris & Isobel McWilliam133/ 24055.42 20  
2 3 Maggie Payne & Stella Styles129/ 24053.75 10  
3= 1 Christopher Blunt & Patricia Hearns127/ 24052.92   1 
3= 4 Muriel Corbett & Isobel Watson127/ 24052.92   1 
5 5 Sheila Wardlaw & Ann Shipton107/ 24044.58    
6 6 Barbara Edward & Jeanette Illingworth97/ 24040.42    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Maureen Mowat & Pearl Gill135/ 24056.25 20  
2 6 Sheila Reid & Val Morrison132/ 24055.00 10  
3 1 Guus & Janette Glass120/ 24050.00   1 
4 3 Ann Wortley & Marlene Mathieson118/ 24049.17    
5 2 Morag Balchin & Joan Coutts110/ 24045.83    
6 4 Louise Mackinnon & Elizabeth Suttie105/ 24043.75    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 9 9 5 3 10 2 8 0 6 5 8 10 7 2 8 0 1 10 9 3 0 6 1 127
2 1 3 0 6 5 10 5 8 2 6 6 9 10 5 2 0 10 5 9 3 2 10 6 10 2 133
3 4 6 4 4 5 3 5 6 10 3 6 1 2 8 7 9 4 9 9 6 5 3 4 6 3 129
4 10 3 6 1 5 3 0 10 6 10 6 5 2 5 7 9 0 9 1 3 9 3 8 6 4 127
5 8 8 9 9 10 8 5 4 2 8 6 1 2 0 0 5 4 2 6 0 5 3 2 0 5 107
6 1 10 2 1 0 3 5 0 2 3 0 9 6 2 7 5 4 5 4 8 0 8 10 2 6 97


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 10 1 1 5 7 10 0 8 4 4 1 8 10 10 5 6 1 1 4 10 2 0 8 1 120
2 0 7 4 9 5 0 5 2 8 2 4 9 8 2 3 1 6 5 6 2 1 7 10 4 2 110
3 9 7 10 4 0 2 5 6 0 7 4 9 4 8 3 5 2 10 9 0 1 7 2 4 3 118
4 2 2 1 1 5 7 5 4 8 7 10 1 2 0 3 8 10 1 9 7 8 0 4 0 4 105
5 6 4 6 6 10 7 5 10 2 10 4 5 8 5 3 1 0 5 1 7 5 7 8 10 5 135
6 9 0 8 9 5 7 0 8 4 0 4 5 0 5 8 10 6 8 4 10 5 7 6 4 6 132



Ranking

Results produced on Wednesday 04 November 2015 at 10:10 PM