Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Patricia Hearns & Allan Yule | 163/ 280 | 58.21 | 20 | 1 | |
| 2 | 2 | Janette Glass & Isobel Watson | 155/ 280 | 55.36 | 10 | 1 | |
| 3 | 4 | Morag & Fraser Beaton | 143/ 280 | 51.07 | 1 | ||
| 4 | 1 | Teresa Dearden & John Usher | 135/ 280 | 48.21 | 1 | ||
| 5 | 3 | Dave Walder & Phil Trussell | 123/ 280 | 43.93 | 1 | ||
| 6 | 5 | Patricia Bell & Barbara Edward | 121/ 280 | 43.21 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Maureen Mowat & Lilian Keith | 157/ 240 | 65.42 | 30 | ||
| 2 | 6 | Anne Beattie & June Whiteford | 131/ 240 | 54.58 | 20 | 1 | |
| 3 | 5 | Wendy Jones & Mary Motherwell | 126/ 240 | 52.50 | 10 | 1 | |
| 4 | 4 | Margaret Tevendale & Irene Forsyth | 125/ 240 | 52.08 | |||
| 5 | 1 | Ann Shipton & Frances Bruce | 104/ 240 | 43.33 | 1 | ||
| 6 | 7 | Shona Manson & Colin Edwards | 103/ 240 | 42.92 | 1 | ||
| 7 | 3 | Maggie Marr & Daphne Astin | 94/ 240 | 39.17 | 1 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 5 | 6 | 8 | 8 | 9 | 6 | 6 | 4 | 7 | 1 | 6 | 1 | 2 | 5 | 10 | 1 | 4 | 9 | 4 | 5 | 2 | 4 | 10 | 4 | 0 | 4 | 0 | 1 | 135 |
| 2 | 2 | 10 | 9 | 0 | 4 | 0 | 1 | 0 | 10 | 7 | 8 | 6 | 8 | 6 | 5 | 7 | 1 | 4 | 0 | 10 | 10 | 5 | 10 | 5 | 9 | 4 | 10 | 4 | 2 | 155 |
| 3 | 7 | 5 | 4 | 4 | 1 | 6 | 4 | 3 | 2 | 7 | 5 | 6 | 4 | 2 | 0 | 4 | 5 | 8 | 2 | 4 | 0 | 8 | 8 | 5 | 9 | 4 | 4 | 2 | 3 | 123 |
| 4 | 0 | 8 | 2 | 10 | 10 | 2 | 1 | 8 | 0 | 2 | 1 | 10 | 8 | 2 | 5 | 7 | 9 | 4 | 9 | 4 | 5 | 5 | 4 | 8 | 0 | 9 | 4 | 6 | 4 | 143 |
| 5 | 7 | 2 | 0 | 4 | 6 | 4 | 8 | 3 | 7 | 0 | 5 | 1 | 1 | 10 | 10 | 0 | 9 | 0 | 5 | 0 | 5 | 0 | 4 | 2 | 6 | 9 | 4 | 9 | 5 | 121 |
| 6 | 10 | 0 | 9 | 4 | 1 | 9 | 10 | 10 | 7 | 7 | 10 | 1 | 8 | 8 | 5 | 2 | 5 | 10 | 5 | 8 | 5 | 10 | 0 | 0 | 2 | 4 | 4 | 9 | 6 | 163 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 5 | 4 | 2 | 4 | 6 | 2 | 7 | 0 | 3 | 2 | 4 | 2 | 2 | 5 | 8 | 5 | 2 | 8 | 6 | 10 | 1 | 6 | 4 | 1 | 104 | ||||
| 2 | 3 | 8 | 10 | 6 | 6 | 10 | 9 | 10 | 3 | 3 | 0 | 9 | 6 | 8 | 10 | 6 | 5 | 5 | 6 | 2 | 6 | 10 | 6 | 10 | 2 | 157 | ||||
| 3 | 8 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 6 | 1 | 6 | 5 | 8 | 6 | 0 | 4 | 1 | 6 | 1 | 3 | 94 | ||||
| 4 | 0 | 10 | 1 | 6 | 9 | 4 | 6 | 7 | 2 | 8 | 5 | 3 | 9 | 6 | 1 | 6 | 5 | 10 | 6 | 8 | 1 | 6 | 0 | 6 | 4 | 125 | ||||
| 5 | 3 | 5 | 6 | 6 | 10 | 8 | 9 | 0 | 9 | 8 | 5 | 0 | 1 | 10 | 5 | 10 | 0 | 5 | 0 | 5 | 8 | 6 | 6 | 1 | 5 | 126 | ||||
| 6 | 0 | 8 | 9 | 2 | 6 | 3 | 9 | 4 | 9 | 0 | 0 | 10 | 9 | 6 | 10 | 0 | 5 | 0 | 10 | 10 | 1 | 6 | 6 | 8 | 6 | 131 | ||||
| 7 | 10 | 2 | 8 | 0 | 2 | 1 | 4 | 4 | 3 | 10 | 5 | 9 | 2 | 4 | 5 | 3 | 5 | 0 | 5 | 2 | 10 | 2 | 2 | 5 | 7 | 103 | ||||
Results produced on Thursday 29 January 2015 at 10:47 PM