Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Dave Walder & Delyth Parkinson | 109/ 160 | 68.13 | 20 |
| 2 | 2 | Russell McNicol & Sandra Skilling | 84/ 160 | 52.50 | 10 |
| 3 | 1 | Fumi Nakamaru & Joan Rodgers | 76/ 160 | 47.50 | |
| 4 | 4 | Jayne Leith & Stella Black | 71/ 160 | 44.38 | |
| 5 | 5 | Shona Manson & May Walker | 60/ 160 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sue Cruickshank & Sandra McIntosh | 100/ 160 | 62.50 | 20 |
| 2 | 5 | Carol McGregor & Quentin Stephens | 91/ 160 | 56.88 | 10 |
| 3 | 1 | Richard Tong & Ros Davidson | 80/ 160 | 50.00 | |
| 4 | 3 | Ann & Graham Templeton | 77/ 160 | 48.13 | |
| 5 | 2 | Audrey Harvey & Margaret Rennie | 52/ 160 | 32.50 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 7 | 4 | 1 | 2 | 0 | 0 | 8 | 3 | 1 | 6 | 4 | 3 | 4 | 6 | 7 | 0 | 7 | 5 | 2 | 6 | 1 | 76 |
| 2 | 3 | 0 | 5 | 6 | 7 | 3 | 4 | 8 | 7 | 0 | 6 | 8 | 4 | 3 | 4 | 8 | 1 | 0 | 4 | 3 | 2 | 84 |
| 3 | 3 | 6 | 8 | 6 | 4 | 8 | 6 | 3 | 1 | 6 | 8 | 3 | 8 | 8 | 7 | 4 | 7 | 2 | 8 | 3 | 3 | 109 |
| 4 | 0 | 8 | 5 | 6 | 7 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 5 | 6 | 8 | 4 | 71 |
| 5 | 7 | 2 | 1 | 0 | 2 | 6 | 0 | 3 | 7 | 6 | 1 | 6 | 4 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | 5 | 60 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 4 | 7 | 6 | 1 | 5 | 6 | 5 | 1 | 8 | 2 | 0 | 4 | 8 | 8 | 2 | 1 | 6 | 0 | 5 | 1 | 80 |
| 2 | 8 | 0 | 3 | 2 | 1 | 5 | 4 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 6 | 2 | 2 | 52 |
| 3 | 5 | 8 | 3 | 2 | 6 | 2 | 8 | 5 | 7 | 2 | 0 | 5 | 4 | 2 | 1 | 8 | 4 | 3 | 2 | 0 | 3 | 77 |
| 4 | 1 | 6 | 7 | 8 | 4 | 0 | 2 | 5 | 7 | 2 | 4 | 5 | 8 | 5 | 6 | 6 | 7 | 8 | 4 | 5 | 4 | 100 |
| 5 | 5 | 2 | 0 | 2 | 8 | 8 | 0 | 5 | 4 | 6 | 7 | 8 | 4 | 5 | 4 | 0 | 7 | 0 | 8 | 8 | 5 | 91 |
Results produced on Monday 16 February 2015 at 10:12 PM