Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Christopher Blunt & Vivienne Harper | 68/ 108 | 62.96 | |||
| 2 | 2 | Morton Shaw & Norman McLeod | 55/ 108 | 50.93 | |||
| 3 | 3 | Patricia Hearns & David Beveridge | 39/ 108 | 36.11 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Patrick & Isobel Symon | 69/ 108 | 63.89 | 2 | ||
| 2 | 1 | Joan Rodgers & Pete Duff | 50/ 108 | 46.30 | |||
| 3 | 2 | Janice Hughes & Kendall Knight | 43/ 108 | 39.81 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 4 | 3 | 1 | 68 |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 2 | 55 |
| 3 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 39 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 50 |
| 2 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 43 |
| 3 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 3 | 69 |
Results produced on Wednesday 22 October 2014 at 5:54 PM