Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3 | Mike Chapleo & Bob Bruce | 90 | 20 | 20 | 18 | ** | 20 | 20 | 12 | ||
| Sadie Craig & Emily Garden | 3 | |||||||||||
| 2 | 1 | Mike Hodder & Ron Alison | 55 | 10 | ** | 16 | 0 | 16 | 8 | 15 | ||
| Pat McMillan & Anne McLay | ||||||||||||
| 3 | 6 | Sandy Duncan & James Mason | 53 | 5 | 8 | 8 | 12 | 20 | ** | |||
| Fumi Nakamaru & Loraine Findlay | ||||||||||||
| 4= | 4 | Alex Russell & Anne Coles | 36 | 1 | 4 | 14 | 0 | ** | 10 | 8 | ||
| David Nicol & Jarek Kotecki | 1 | |||||||||||
| 4= | 5 | Margaret Kelly & Wilma Sutherland | 36 | 12 | 14 | 0 | 10 | ** | 0 | |||
| June Rhind & Margaret Hodder | ||||||||||||
| 6 | 2 | Morton Shaw & Norman McLeod | 30 | 4 | ** | 2 | 6 | 6 | 12 | |||
| Steve Findlay & Stella Styles | ||||||||||||
Results produced on Thursday 02 October 2014 at 11:03 PM