Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Emily Garden & Sadie Craig | 75 | 20 | 15 | 11 | 17 | 12 | ** | 20 | ||
| Morton Shaw & Norman McLeod | ||||||||||||
| 2 | 1 | Gibby & Sally Reid | 53 | 10 | 1 | ** | 15 | 4 | 11 | 5 | 18 | |
| David Nicol & Willie Wilkinson | 2 | |||||||||||
| 3 | 2 | Loraine Findlay & Fumi Nakamaru | 52 | 1 | 5 | ** | 7 | 18 | 9 | 13 | ||
| Sandy Duncan & James Mason | ||||||||||||
| 4 | 3 | William Crighton & Wilma Sutherland | 47 | 16 | 13 | ** | 12 | 3 | 3 | |||
| Steve Findlay & Stella Styles | ||||||||||||
| 5 | 6 | Margaret Kelly & Kim Guthrie | 44 | 1 | 2 | 7 | 17 | 18 | 0 | ** | ||
| Ron Alison & Sandra Schwitz | ||||||||||||
| 6 | 4 | Mike Chapleo & Bob Bruce | 29 | 9 | 2 | 8 | ** | 8 | 2 | |||
| Doug Cruickshank & Joan Rodgers | ||||||||||||
Results produced on Thursday 13 November 2014 at 10:53 PM