Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | |||
| 1 | 1 | Steve Findlay & Wilma Sutherland | 36 | ** | 19 | 17 | |||
| John Scrimgeour & Gordon Hayward | 1 | ||||||||
| 2 | 2 | Pete Duff & Joan Rodgers | 16 | 1 | ** | 15 | |||
| Mike Hodder & Ron Alison | |||||||||
| 3 | 3 | Patrick & Isobel Symon | 8 | 1 | 3 | 5 | ** | ||
| Anne Coles & Nuala Booth | |||||||||
Results produced on Wednesday 17 December 2014 at 10:18 PM