Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ian & Delyth Parkinson | 99/ 160 | 61.88 | 20 |
| 2 | 4 | Audrey Harvey & Margaret Rennie | 85/ 160 | 53.13 | 10 |
| 3 | 5 | Fumi Nakamaru & Joan Rodgers | 84/ 160 | 52.50 | |
| 4 | 3 | Jim & Alex Hunter | 82/ 160 | 51.25 | |
| 5 | 2 | Sandra Skilling & Russell McNicol | 50/ 160 | 31.25 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Sue Cruickshank & Ann Schofield | 97/ 160 | 60.63 | 20 |
| 2 | 2 | David Walder & Shona Manson | 88/ 160 | 55.00 | 10 |
| 3 | 3 | Stella Black & Jayne Leith | 74/ 160 | 46.25 | |
| 4 | 4 | Elizabeth & Bill Laver | 72/ 160 | 45.00 | |
| 5 | 1 | Jackie Fleming & Carol McGregor | 69/ 160 | 43.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 5 | 4 | 1 | 8 | 5 | 5 | 8 | 3 | 7 | 2 | 8 | 8 | 0 | 1 | 99 |
| 2 | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 50 |
| 3 | 0 | 0 | 3 | 6 | 4 | 8 | 6 | 0 | 8 | 8 | 5 | 0 | 1 | 4 | 3 | 2 | 6 | 4 | 6 | 8 | 3 | 82 |
| 4 | 6 | 3 | 8 | 2 | 1 | 0 | 4 | 8 | 6 | 6 | 0 | 8 | 8 | 2 | 8 | 2 | 8 | 1 | 2 | 2 | 4 | 85 |
| 5 | 2 | 8 | 3 | 6 | 1 | 6 | 8 | 5 | 1 | 4 | 2 | 5 | 5 | 6 | 3 | 7 | 0 | 6 | 0 | 6 | 5 | 84 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 2 | 2 | 2 | 7 | 8 | 4 | 0 | 7 | 7 | 3 | 6 | 3 | 2 | 5 | 1 | 2 | 4 | 2 | 0 | 1 | 69 |
| 2 | 2 | 5 | 0 | 6 | 0 | 5 | 8 | 6 | 7 | 4 | 6 | 3 | 7 | 4 | 5 | 6 | 6 | 0 | 0 | 8 | 2 | 88 |
| 3 | 2 | 5 | 8 | 8 | 7 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 5 | 1 | 0 | 7 | 6 | 6 | 3 | 74 |
| 4 | 6 | 0 | 5 | 2 | 4 | 0 | 2 | 8 | 4 | 7 | 0 | 3 | 0 | 6 | 0 | 6 | 4 | 7 | 4 | 4 | 4 | 72 |
| 5 | 8 | 8 | 5 | 2 | 2 | 5 | 6 | 3 | 2 | 2 | 8 | 0 | 7 | 8 | 5 | 6 | 8 | 2 | 8 | 2 | 5 | 97 |
Results produced on Monday 08 December 2014 at 10:25 PM