Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Donald Campbell & Gibby Reid | 198/ 336 | 58.93 | 30 |
| 2 | 5 | Gordon Hayward & John Scrimgeour | 179/ 336 | 53.27 | 20 |
| 3 | 2 | Anne Coles & Ron Alison | 176/ 336 | 52.38 | 10 |
| 4 | 3 | Anne Brodie-Allan & David Nicol | 165/ 336 | 49.11 | |
| 5 | 6 | Mairi Mackenzie & Lilian Keith | 160/ 336 | 47.62 | |
| 6 | 7 | Joan Rodgers & Fumi Nakamaru | 154/ 336 | 45.83 | |
| 7 | 4 | Bill Laver & Ian Smith | 144/ 336 | 42.86 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Morag Beaton & Maureen Mowat | 211/ 336 | 62.80 | 30 |
| 2 | 5 | Emily Garden & William Ross | 192/ 336 | 57.14 | 20 |
| 3 | 7 | Stuart Dagger & Gillian Whyte | 185/ 336 | 55.06 | 10 |
| 4 | 3 | Ruth Hardie & Beth Robertson | 172/ 336 | 51.19 | |
| 5 | 4 | Sally Reid & Nuala Booth | 146/ 336 | 43.45 | |
| 6 | 1 | Fraser Beaton & Pete Duff | 136/ 336 | 40.48 | |
| 7 | 2 | Anne Beattie & Julie Brimble | 134/ 336 | 39.88 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 2 | 12 | 9 | 8 | 12 | 10 | 3 | 11 | 6 | 7 | 11 | 2 | 0 | 5 | 2 | 12 | 10 | 4 | 9 | 9 | 10 | 3 | 6 | 12 | 6 | 5 | 4 | 1 | 198 |
| 2 | 10 | 11 | 8 | 9 | 8 | 5 | 4 | 12 | 3 | 8 | 2 | 8 | 8 | 2 | 11 | 6 | 4 | 7 | 4 | 2 | 3 | 6 | 6 | 4 | 10 | 6 | 5 | 4 | 2 | 176 |
| 3 | 12 | 2 | 6 | 0 | 8 | 9 | 12 | 6 | 7 | 2 | 7 | 0 | 0 | 6 | 5 | 10 | 10 | 3 | 11 | 2 | 9 | 4 | 3 | 8 | 1 | 6 | 12 | 4 | 3 | 165 |
| 4 | 0 | 6 | 10 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 7 | 4 | 8 | 8 | 11 | 6 | 8 | 0 | 4 | 2 | 9 | 8 | 8 | 2 | 8 | 6 | 10 | 4 | 4 | 144 |
| 5 | 6 | 11 | 0 | 12 | 8 | 0 | 4 | 10 | 0 | 12 | 0 | 11 | 4 | 4 | 8 | 6 | 4 | 12 | 4 | 9 | 9 | 0 | 11 | 0 | 5 | 12 | 5 | 12 | 5 | 179 |
| 6 | 4 | 8 | 4 | 4 | 0 | 9 | 4 | 3 | 11 | 10 | 12 | 2 | 12 | 12 | 2 | 12 | 0 | 3 | 4 | 6 | 3 | 2 | 0 | 11 | 1 | 6 | 5 | 10 | 6 | 160 |
| 7 | 2 | 2 | 2 | 2 | 8 | 5 | 8 | 8 | 7 | 2 | 7 | 6 | 8 | 10 | 0 | 0 | 4 | 7 | 11 | 12 | 0 | 12 | 11 | 11 | 5 | 0 | 0 | 4 | 7 | 154 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 10 | 0 | 3 | 4 | 12 | 8 | 2 | 9 | 4 | 10 | 4 | 0 | 0 | 10 | 0 | 2 | 9 | 1 | 10 | 12 | 0 | 1 | 1 | 4 | 6 | 2 | 8 | 1 | 136 |
| 2 | 6 | 1 | 12 | 0 | 4 | 7 | 8 | 0 | 1 | 2 | 0 | 10 | 12 | 6 | 7 | 2 | 8 | 5 | 1 | 0 | 3 | 4 | 4 | 10 | 0 | 6 | 7 | 8 | 2 | 134 |
| 3 | 2 | 1 | 4 | 3 | 12 | 3 | 8 | 9 | 5 | 10 | 5 | 12 | 4 | 2 | 12 | 12 | 4 | 12 | 8 | 10 | 3 | 2 | 9 | 6 | 7 | 0 | 7 | 0 | 3 | 172 |
| 4 | 8 | 4 | 8 | 8 | 4 | 3 | 0 | 6 | 5 | 10 | 5 | 6 | 4 | 4 | 1 | 6 | 0 | 2 | 8 | 3 | 3 | 12 | 1 | 12 | 2 | 6 | 7 | 8 | 4 | 146 |
| 5 | 0 | 10 | 6 | 12 | 4 | 7 | 4 | 4 | 9 | 10 | 5 | 8 | 10 | 12 | 7 | 10 | 8 | 0 | 8 | 3 | 9 | 6 | 6 | 8 | 11 | 6 | 7 | 2 | 5 | 192 |
| 6 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 1 | 6 | 5 | 1 | 8 | 8 | 4 | 6 | 8 | 5 | 8 | 10 | 9 | 10 | 12 | 1 | 11 | 6 | 0 | 8 | 6 | 211 |
| 7 | 12 | 6 | 2 | 6 | 4 | 0 | 2 | 9 | 12 | 0 | 12 | 1 | 4 | 10 | 1 | 6 | 12 | 9 | 8 | 6 | 3 | 8 | 9 | 4 | 7 | 12 | 12 | 8 | 7 | 185 |
Results produced on Monday 24 March 2014 at 10:26 PM