Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Christopher Blunt & Patricia Hearns | 243/ 432 | 56.25 | 40 | ||
| 2 | 1 | John Craig & George Innes | 238/ 432 | 55.09 | 30 | ||
| 3 | 6 | Maggie Payne & Stella Styles | 235/ 432 | 54.40 | 20 | ||
| 4 | 2 | Doug Cruickshank & June Whiteford | 234/ 432 | 54.17 | 10 | 1 | |
| 5 | 5 | Elizabeth White & Christine Flett | 224/ 432 | 51.85 | |||
| 6 | 10 | James Duguid & Eleanor Dick | 223/ 432 | 51.62 | 1 | ||
| 7 | 4 | Isobel Watson & Muriel Corbett | 215/ 432 | 49.77 | |||
| 8 | 9 | Barbara Edward & Marion Turner | 203/ 432 | 46.99 | |||
| 9 | 7 | Irene Shand & Adrienne Fraser | 191/ 432 | 44.21 | |||
| 10 | 3 | Clifford Brown & Colin Edwards | 154/ 432 | 35.65 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sheila Jones & Margaret Thomson | 257/ 432 | 59.49 | 40 | 1 | |
| 2 | 9 | Anne Brown & Allan Yule | 225/ 384 | 58.59 | 30 | 1 | |
| 3 | 8 | Ann McKinnell & Patricia Hall | 223/ 384 | 58.07 | 20 | ||
| 4 | 11 | Sheila Reid & Val Morrison | 207/ 384 | 53.91 | 10 | 1 | |
| 5 | 7 | Helen Shinnie & Elizabeth Furneaux | 194/ 384 | 50.52 | |||
| 6 | 4 | Irene Forsyth & Joan Cuthbert | 183/ 384 | 47.66 | 1 | ||
| 7 | 2 | Eileen Macleod & Daphne Astin | 204/ 432 | 47.22 | 1 | ||
| 8 | 6 | Louise Mackinnon & Elizabeth Suttie | 181/ 384 | 47.14 | |||
| 9 | 3 | Albert Watson & Brian Willox | 172/ 384 | 44.79 | |||
| 10 | 10 | Guus & Janette Glass | 164/ 384 | 42.71 | 1 | ||
| 11 | 5 | Maggie Marr & Frances Bruce | 150/ 384 | 39.06 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 4 | 9 | 11 | 10 | 15 | 12 | 9 | 8 | 10 | 15 | 12 | 1 | 6 | 7 | 6 | 15 | 12 | 12 | 10 | 3 | 3 | 5 | 12 | 9 | 8 | 0 | 14 | 1 | 238 | ||||||
| 2 | 5 | 8 | 12 | 5 | 8 | 5 | 13 | 12 | 11 | 6 | 14 | 13 | 8 | 1 | 6 | 5 | 13 | 12 | 1 | 9 | 9 | 11 | 8 | 9 | 7 | 9 | 14 | 2 | 234 | ||||||
| 3 | 9 | 13 | 10 | 1 | 8 | 5 | 6 | 7 | 6 | 5 | 8 | 2 | 10 | 10 | 3 | 3 | 5 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 3 | 12 | 7 | 3 | 154 | ||||||
| 4 | 4 | 13 | 7 | 9 | 1 | 11 | 12 | 7 | 6 | 12 | 4 | 2 | 5 | 3 | 3 | 9 | 1 | 9 | 14 | 13 | 16 | 12 | 9 | 14 | 7 | 5 | 7 | 4 | 215 | ||||||
| 5 | 12 | 3 | 13 | 10 | 1 | 7 | 12 | 1 | 13 | 12 | 4 | 15 | 5 | 7 | 12 | 11 | 12 | 14 | 6 | 4 | 4 | 10 | 0 | 2 | 7 | 12 | 15 | 5 | 224 | ||||||
| 6 | 12 | 11 | 2 | 1 | 8 | 9 | 1 | 8 | 2 | 2 | 15 | 12 | 1 | 10 | 12 | 15 | 7 | 14 | 11 | 13 | 12 | 15 | 15 | 8 | 12 | 5 | 2 | 6 | 235 | ||||||
| 7 | 1 | 3 | 7 | 10 | 8 | 1 | 3 | 2 | 15 | 3 | 4 | 5 | 15 | 15 | 12 | 7 | 15 | 5 | 16 | 13 | 0 | 0 | 2 | 8 | 7 | 12 | 2 | 7 | 191 | ||||||
| 8 | 12 | 15 | 15 | 10 | 8 | 3 | 13 | 8 | 10 | 11 | 15 | 5 | 1 | 11 | 1 | 13 | 3 | 2 | 1 | 13 | 9 | 15 | 9 | 0 | 15 | 12 | 13 | 8 | 243 | ||||||
| 9 | 7 | 3 | 7 | 15 | 8 | 15 | 9 | 2 | 2 | 5 | 8 | 15 | 15 | 3 | 13 | 2 | 12 | 6 | 4 | 4 | 4 | 4 | 15 | 8 | 1 | 5 | 11 | 9 | 203 | ||||||
| 10 | 12 | 7 | 2 | 3 | 8 | 5 | 15 | 15 | 10 | 7 | 4 | 11 | 6 | 14 | 6 | 8 | 8 | 9 | 13 | 3 | 7 | 7 | 9 | 14 | 12 | 1 | 7 | 10 | 223 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 12 | 7 | 5 | 6 | 8 | 15 | 11 | 8 | 11 | 5 | 1 | 11 | 10 | 9 | 10 | 14 | 4 | 10 | 11 | 13 | 13 | 10 | 12 | 12 | 4 | 11 | 14 | 1 | 257 | ||||||
| 2 | 15 | 13 | 9 | 11 | 8 | 4 | 3 | 8 | 6 | 15 | 8 | 11 | 1 | 13 | 3 | 4 | 12 | 14 | 3 | 13 | 9 | 5 | 4 | 2 | 1 | 1 | 8 | 2 | 204 | ||||||
| 3 | 6 | 8 | 13 | 7 | 3 | 6 | 11 | 8 | 1 | 4 | 9 | 10 | 8 | 8 | 7 | 11 | 9 | 4 | 5 | 3 | 4 | 9 | 4 | 14 | 3 | 172 | |||||||||
| 4 | 4 | 1 | 1 | 7 | 14 | 14 | 7 | 15 | 5 | 10 | 2 | 10 | 4 | 12 | 1 | 1 | 9 | 2 | 8 | 16 | 2 | 16 | 14 | 8 | 4 | 183 | |||||||||
| 5 | 1 | 8 | 1 | 9 | 12 | 5 | 4 | 15 | 3 | 15 | 6 | 4 | 11 | 4 | 7 | 0 | 3 | 16 | 9 | 7 | 2 | 1 | 4 | 3 | 5 | 150 | |||||||||
| 6 | 9 | 13 | 9 | 1 | 1 | 6 | 14 | 1 | 4 | 6 | 13 | 13 | 9 | 1 | 11 | 5 | 8 | 7 | 1 | 7 | 16 | 13 | 4 | 9 | 6 | 181 | |||||||||
| 7 | 12 | 3 | 9 | 13 | 8 | 11 | 1 | 4 | 4 | 1 | 1 | 4 | 15 | 7 | 7 | 15 | 3 | 7 | 14 | 12 | 12 | 15 | 11 | 5 | 7 | 194 | |||||||||
| 8 | 4 | 9 | 14 | 6 | 15 | 9 | 10 | 9 | 10 | 11 | 3 | 4 | 3 | 13 | 14 | 15 | 12 | 12 | 12 | 1 | 8 | 9 | 11 | 9 | 8 | 223 | |||||||||
| 9 | 4 | 13 | 3 | 15 | 8 | 14 | 1 | 4 | 15 | 8 | 15 | 10 | 13 | 11 | 14 | 12 | 12 | 12 | 4 | 7 | 2 | 4 | 15 | 9 | 9 | 225 | |||||||||
| 10 | 15 | 8 | 7 | 7 | 8 | 6 | 13 | 12 | 11 | 10 | 2 | 3 | 6 | 6 | 13 | 2 | 3 | 0 | 9 | 7 | 2 | 9 | 4 | 1 | 10 | 164 | |||||||||
| 11 | 4 | 5 | 14 | 6 | 1 | 4 | 13 | 14 | 1 | 3 | 4 | 5 | 15 | 5 | 15 | 11 | 8 | 14 | 7 | 15 | 7 | 6 | 16 | 14 | 11 | 207 | |||||||||
Results produced on Tuesday 18 March 2014 at 10:22 PM