Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Paul Williams & Carol Clarke | 46/ 72 | 63.89 | |
| 2 | 1 | Anne-Marie Jones & David Walder | 38/ 72 | 52.78 | |
| 3 | 2 | Ann Schofield & Sandra Mackintosh | 24/ 72 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Margaret Rennie & Audrey Harvey | 38/ 72 | 52.78 | |
| 2 | 2 | Sandra Skilling & Russell McNicol | 36/ 72 | 50.00 | |
| 3 | 3 | Alex & Jim Hunter | 34/ 72 | 47.22 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 1 | 38 |
| 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 24 |
| 3 | 4 | 4 | 4 | 4 | 0 | 1 | 4 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 3 | 4 | 2 | 2 | 3 | 46 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 4 | 4 | 0 | 1 | 38 |
| 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 36 |
| 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 3 | 34 |
Results produced on Monday 13 January 2014 at 10:57 PM