Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Anne Brodie-Allan & David Nicol | 158/ 240 | 65.83 | 20 |
| 2 | 5 | Zibby Bagniuk & Tom Karbownik | 140/ 240 | 58.33 | 10 |
| 3 | 1 | Gibby Reid & Scott Dundas | 132/ 240 | 55.00 | |
| 4 | 6 | Ruth Hardie & Beth Robertson | 110/ 240 | 45.83 | |
| 5 | 2 | Graham Ewen & Charlotte Fraser | 108/ 240 | 45.00 | |
| 6 | 3 | Sandra Stephen & Willie Wilkinson | 72/ 240 | 30.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Stuart Dagger & Gillian Whyte | 140/ 240 | 58.33 | 20 |
| 2 | 4 | Ken Rae & Peta Birchall | 134/ 240 | 55.83 | 10 |
| 3 | 2 | Emily Garden & William Ross | 133/ 240 | 55.42 | |
| 4 | 6 | Maureen Mowat & Morag Beaton | 117/ 240 | 48.75 | |
| 5 | 5 | Gordon McIntosh & Ron Alison | 114/ 240 | 47.50 | |
| 6 | 3 | Ann Wortley & Marlene Mathieson | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 3 | 7 | 7 | 7 | 3 | 9 | 7 | 5 | 8 | 10 | 7 | 2 | 5 | 6 | 2 | 8 | 5 | 2 | 10 | 2 | 5 | 4 | 4 | 1 | 132 |
| 2 | 10 | 6 | 7 | 10 | 0 | 6 | 3 | 1 | 2 | 2 | 0 | 7 | 10 | 5 | 2 | 4 | 4 | 2 | 6 | 7 | 5 | 5 | 2 | 2 | 2 | 108 |
| 3 | 0 | 3 | 2 | 7 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 8 | 6 | 0 | 4 | 2 | 0 | 0 | 8 | 7 | 3 | 72 |
| 4 | 8 | 0 | 4 | 3 | 7 | 8 | 0 | 10 | 9 | 6 | 8 | 1 | 6 | 9 | 8 | 8 | 10 | 5 | 9 | 0 | 9 | 10 | 10 | 10 | 4 | 158 |
| 5 | 4 | 8 | 10 | 3 | 10 | 10 | 6 | 7 | 9 | 10 | 5 | 7 | 0 | 1 | 2 | 8 | 2 | 8 | 9 | 4 | 9 | 8 | 0 | 0 | 5 | 140 |
| 6 | 4 | 10 | 0 | 0 | 4 | 3 | 9 | 1 | 5 | 2 | 5 | 7 | 4 | 9 | 10 | 0 | 0 | 10 | 0 | 7 | 5 | 2 | 6 | 7 | 6 | 110 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 7 | 3 | 3 | 3 | 2 | 10 | 0 | 8 | 8 | 10 | 3 | 10 | 9 | 8 | 2 | 4 | 10 | 6 | 8 | 5 | 8 | 4 | 3 | 1 | 140 |
| 2 | 2 | 10 | 6 | 7 | 10 | 4 | 7 | 9 | 1 | 0 | 5 | 3 | 2 | 9 | 8 | 2 | 10 | 0 | 10 | 3 | 8 | 5 | 6 | 6 | 2 | 133 |
| 3 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 10 | 8 | 8 | 9 | 6 | 1 | 0 | 10 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 82 |
| 4 | 6 | 2 | 0 | 7 | 8 | 10 | 7 | 6 | 5 | 8 | 5 | 3 | 8 | 5 | 4 | 8 | 0 | 5 | 1 | 10 | 5 | 5 | 8 | 8 | 4 | 134 |
| 5 | 10 | 7 | 8 | 3 | 6 | 7 | 1 | 9 | 5 | 2 | 0 | 3 | 4 | 1 | 2 | 2 | 6 | 8 | 4 | 3 | 1 | 2 | 10 | 10 | 5 | 114 |
| 6 | 6 | 0 | 10 | 10 | 3 | 7 | 1 | 3 | 1 | 4 | 2 | 9 | 0 | 5 | 8 | 6 | 8 | 2 | 1 | 6 | 10 | 10 | 2 | 3 | 6 | 117 |
Results produced on Monday 28 October 2013 at 10:01 PM