Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 21 March 13

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Frances Bruce & Barbara Edward249/ 43257.64 30  
2 1 Brian Willox & David Beveridge235/ 43254.40 20  
3 4 Mary Motherwell & Wendy Jones231/ 43253.47 10  
4 3 Patricia Hall & Jean Hance221/ 43251.16    
5 9 Amy Li & John Morgan208/ 43248.15    
6 2 Donald Macleod & Douglas Wardlaw206/ 43247.69    
7 5 Patricia Hearns & Irene Shand203/ 43246.99    
8 6 Irene Forsyth & Margaret Tevendale200/ 43246.30    
9 8 Jane Irvine & Lesley Allan191/ 43244.21    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Allan Yule & Norman McLeod321/ 43274.31 30  
2 8 Morag & Fraser Beaton242/ 43256.02 20  
3 4 Hugh Miller & Margaret Munro217/ 43250.23 10  
4 1 Peter Allum & Marlene Mathieson216/ 43250.00    
5 6 Helen Shinnie & Louise Mackinnon215/ 43249.77    
6 5 Beth Batey & Aileen Malone214/ 43249.54    
7 7 Janette Glass & Isobel Watson191/ 43244.21    
8 3 Anne McLellan & Ann McKinnell173/ 43240.05   1 
9 2 Maggie Marr & Daphne Astin155/ 43235.88    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 4 14 2 0 8 2 12 0 2 15 10 9 15 14 9 11 14 2 9 6 11 12 16 4 9 13 1 235
2 15 8 5 15 13 15 15 8 9 5 3 15 15 0 0 9 3 4 2 6 1 0 5 11 11 6 7 2 206
3 3 11 5 9 13 1 8 12 6 9 10 6 9 11 7 0 0 10 6 2 10 11 16 3 14 16 13 3 221
4 0 11 12 9 4 15 8 1 15 12 12 4 9 7 16 9 11 6 11 15 4 7 1 8 2 9 13 4 231
5 3 2 5 4 10 8 15 4 12 9 7 1 15 11 7 14 3 0 15 0 14 16 5 3 8 12 0 5 203
6 15 16 16 9 4 8 2 1 3 0 7 15 2 4 7 4 11 2 11 15 1 7 9 14 11 4 2 6 200
7 8 14 5 9 8 8 8 6 15 5 15 1 2 7 7 9 11 10 15 12 10 14 14 3 6 14 13 7 249
8 6 0 5 0 4 1 12 16 3 16 0 10 2 15 7 2 11 16 2 4 10 4 9 11 16 2 7 8 191
9 10 6 5 15 16 8 2 12 9 14 3 10 9 2 7 16 11 10 8 9 16 2 1 3 0 0 4 9 208


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 12 2 7 12 8 1 8 7 11 1 15 7 5 9 14 5 0 5 1 12 14 15 13 8 4 16 1 216
2 1 0 0 1 3 1 8 10 1 7 6 10 14 1 9 7 5 10 8 7 0 0 11 13 12 7 3 2 155
3 1 8 11 7 8 8 8 4 10 0 16 6 7 9 0 0 5 6 1 16 2 5 4 0 5 12 14 3 173
4 8 2 11 7 3 15 4 0 13 4 4 12 7 14 9 2 13 16 14 7 10 9 7 2 5 10 9 4 217
5 13 5 11 16 12 15 8 15 1 2 13 6 1 5 9 7 5 2 5 1 15 16 11 5 10 2 3 5 214
6 10 16 11 7 12 1 14 4 7 7 9 15 7 1 2 12 5 14 14 10 15 2 2 13 2 0 3 6 215
7 16 5 4 1 0 8 1 12 4 14 1 6 14 12 9 7 13 12 1 4 6 5 0 13 0 14 9 7 191
8 6 10 11 12 6 8 14 4 16 16 9 1 1 16 16 7 5 6 10 14 6 12 7 5 14 7 3 8 242
9 13 14 11 14 16 8 14 15 13 11 13 1 14 9 9 16 16 6 14 12 6 9 15 8 16 16 12 9 321



Ranking

Results produced on Thursday 21 March 2013 at 10:13 PM