Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Elisabeth Strachan & John Usher | 265/ 432 | 61.34 | 40 | ||
| 2 | 1 | Anne Brown & Allan Yule | 229/ 432 | 53.01 | 30 | 1 | |
| 3 | 5 | Helen Shinnie & Margaret Tevendale | 228/ 432 | 52.78 | 20 | ||
| 4= | 8 | Jane Irvine & Lesley Allan | 222/ 432 | 51.39 | 10 | ||
| 4= | 9 | Christopher Blunt & Patricia Hearns | 222/ 432 | 51.39 | 10 | 1 | |
| 6 | 2 | Janette & Guus Glass | 217/ 432 | 50.23 | 2 | ||
| 7 | 6 | Muriel Corbett & Isobel Watson | 215/ 432 | 49.77 | 2 | ||
| 8 | 4 | Elizabeth White & Christine Flett | 203/ 432 | 46.99 | |||
| 9 | 7 | Frances Bruce & Maggie Marr | 193/ 432 | 44.68 | |||
| 10 | 10 | Beth Robertson & Anne Turner | 166/ 432 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sheila Jones & Margaret Thomson | 222/ 384 | 57.81 | 40 | ||
| 2 | 9 | Louise Mackinnon & Elizabeth Suttie | 219/ 384 | 57.03 | 30 | 1 | |
| 3 | 7 | Ann Wortley & Marlene Mathieson | 199/ 384 | 51.82 | 20 | ||
| 4 | 2 | Albert Watson & Eric Robertson | 223/ 432 | 51.62 | 10 | 1 | |
| 5 | 5 | George Innes & John Craig | 197/ 384 | 51.30 | |||
| 6 | 1 | Sylvia Henderson & Margaret Cran | 215/ 432 | 49.77 | |||
| 7 | 6 | Patricia Hall & Ann McKinnell | 189/ 384 | 49.22 | |||
| 8 | 4 | Elaine Anderson & Elizabeth Thomson | 181/ 384 | 47.14 | |||
| 9 | 10 | Marion Turner & Barbara Edward | 176/ 384 | 45.83 | |||
| 10 | 8 | Ann Shipton & Sheila Wardlaw | 175/ 384 | 45.57 | |||
| 11 | 3 | James Duguid & Eleanor Dick | 164/ 384 | 42.71 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 15 | 10 | 13 | 9 | 4 | 3 | 11 | 4 | 14 | 8 | 15 | 8 | 13 | 6 | 10 | 9 | 4 | 1 | 5 | 1 | 13 | 4 | 9 | 13 | 9 | 4 | 14 | 1 | 229 | ||||||
| 2 | 15 | 4 | 15 | 15 | 1 | 2 | 8 | 3 | 5 | 13 | 6 | 10 | 9 | 11 | 11 | 13 | 4 | 13 | 4 | 4 | 1 | 2 | 10 | 10 | 12 | 14 | 2 | 2 | 217 | ||||||
| 3 | 11 | 15 | 14 | 8 | 6 | 15 | 13 | 13 | 3 | 9 | 1 | 11 | 5 | 12 | 4 | 11 | 9 | 3 | 14 | 12 | 3 | 12 | 16 | 11 | 6 | 13 | 15 | 3 | 265 | ||||||
| 4 | 3 | 10 | 6 | 8 | 9 | 11 | 7 | 6 | 10 | 15 | 13 | 5 | 10 | 4 | 1 | 11 | 1 | 8 | 14 | 14 | 7 | 6 | 2 | 2 | 10 | 9 | 1 | 4 | 203 | ||||||
| 5 | 5 | 2 | 9 | 3 | 9 | 3 | 7 | 6 | 15 | 2 | 15 | 11 | 15 | 8 | 8 | 11 | 14 | 15 | 2 | 4 | 14 | 8 | 9 | 6 | 10 | 9 | 8 | 5 | 228 | ||||||
| 6 | 11 | 10 | 6 | 9 | 14 | 12 | 2 | 8 | 10 | 9 | 9 | 3 | 5 | 12 | 13 | 1 | 14 | 8 | 2 | 4 | 7 | 2 | 12 | 8 | 15 | 1 | 8 | 6 | 215 | ||||||
| 7 | 11 | 2 | 1 | 1 | 14 | 3 | 6 | 12 | 2 | 8 | 6 | 1 | 10 | 15 | 8 | 11 | 9 | 8 | 9 | 4 | 0 | 2 | 0 | 15 | 13 | 9 | 13 | 7 | 193 | ||||||
| 8 | 1 | 10 | 13 | 9 | 11 | 8 | 2 | 4 | 6 | 8 | 12 | 8 | 1 | 15 | 3 | 11 | 4 | 8 | 6 | 16 | 14 | 16 | 9 | 2 | 2 | 15 | 8 | 8 | 222 | ||||||
| 9 | 11 | 10 | 3 | 9 | 4 | 12 | 11 | 12 | 10 | 8 | 12 | 13 | 3 | 6 | 3 | 9 | 7 | 11 | 14 | 4 | 3 | 12 | 6 | 15 | 6 | 5 | 3 | 9 | 222 | ||||||
| 10 | 7 | 10 | 13 | 9 | 4 | 8 | 6 | 8 | 6 | 8 | 1 | 3 | 7 | 6 | 10 | 2 | 4 | 11 | 1 | 8 | 4 | 2 | 4 | 11 | 2 | 3 | 8 | 10 | 166 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 1 | 6 | 3 | 15 | 2 | 13 | 1 | 15 | 14 | 8 | 4 | 8 | 3 | 3 | 13 | 7 | 9 | 5 | 6 | 12 | 15 | 14 | 12 | 2 | 1 | 15 | 8 | 1 | 215 | ||||||
| 2 | 5 | 14 | 15 | 1 | 12 | 1 | 14 | 12 | 10 | 8 | 10 | 1 | 13 | 10 | 13 | 1 | 3 | 11 | 15 | 8 | 12 | 5 | 2 | 1 | 14 | 4 | 8 | 2 | 223 | ||||||
| 3 | 7 | 5 | 8 | 5 | 1 | 2 | 8 | 4 | 3 | 9 | 10 | 6 | 14 | 12 | 5 | 1 | 8 | 8 | 14 | 12 | 9 | 3 | 7 | 3 | 3 | 164 | |||||||||
| 4 | 15 | 6 | 3 | 5 | 4 | 6 | 8 | 7 | 5 | 9 | 10 | 6 | 14 | 1 | 5 | 15 | 2 | 8 | 7 | 12 | 2 | 14 | 16 | 1 | 4 | 181 | |||||||||
| 5 | 7 | 12 | 4 | 8 | 15 | 13 | 9 | 10 | 1 | 11 | 4 | 3 | 12 | 7 | 3 | 7 | 12 | 16 | 4 | 2 | 14 | 14 | 1 | 8 | 5 | 197 | |||||||||
| 6 | 5 | 6 | 13 | 10 | 8 | 10 | 7 | 7 | 13 | 11 | 15 | 3 | 5 | 7 | 8 | 14 | 6 | 6 | 0 | 7 | 14 | 10 | 3 | 1 | 6 | 189 | |||||||||
| 7 | 13 | 6 | 10 | 7 | 12 | 8 | 7 | 12 | 15 | 6 | 1 | 8 | 12 | 12 | 15 | 10 | 0 | 2 | 4 | 0 | 5 | 10 | 11 | 13 | 7 | 199 | |||||||||
| 8 | 9 | 6 | 3 | 13 | 7 | 13 | 3 | 10 | 6 | 3 | 12 | 3 | 5 | 12 | 8 | 2 | 4 | 13 | 4 | 10 | 1 | 6 | 7 | 15 | 8 | 175 | |||||||||
| 9 | 11 | 14 | 7 | 14 | 8 | 6 | 8 | 1 | 8 | 7 | 5 | 5 | 5 | 7 | 13 | 2 | 12 | 13 | 10 | 14 | 14 | 14 | 13 | 8 | 9 | 219 | |||||||||
| 10 | 7 | 2 | 4 | 5 | 12 | 2 | 8 | 10 | 15 | 3 | 10 | 6 | 11 | 4 | 12 | 2 | 2 | 9 | 14 | 12 | 5 | 6 | 7 | 8 | 10 | 176 | |||||||||
| 11 | 5 | 6 | 10 | 7 | 12 | 13 | 10 | 4 | 14 | 8 | 13 | 11 | 15 | 1 | 13 | 7 | 15 | 5 | 5 | 15 | 8 | 8 | 7 | 10 | 11 | 222 | |||||||||
Results produced on Tuesday 12 March 2013 at 10:08 PM