Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Norvite
Wednesday 16 January 13

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
Small Slams Grand Slams
1 5 Alex Russell & Russell Ainslie+1630 40  
2 2 Steven Pomeroy & Douglas McAllister+1550 30  
3 9 Willie Wilkinson & David Nicol+990 20 1 
4 1 Donald Campbell & James Mason+110 10 1 
5 3 James Boulton & Sally Reid-210    
6 4 Bill Innes & James Hay-520   1 
7 11 Emily Garden & Sadie Craig-530   1 
8 10 Scott Dundas & Allan Pelling-1070    
9 7 Ruth Hardie & Vivienne Harper-2110    
10 8 Anne Coles & Ron Alison-3380    
11 6 Steve Findlay & Wilma Sutherland-5520   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
Small Slams Grand Slams
1 2 Janet Rixon & Morag Beaton+3090 40 3 
2 8 David Colling & John Scrimgeour+2980 30 2 
3 4 Sandra Rabbitts & Elizabeth McGuire+2540 20 2 
4 6 William Ross & Sandra Schwitz+1840 10 5 
5 1 Patricia Hearns & Helen Ross+1330   4 
6 10 Margaret & Mike Hodder+1230   2 
7 11 John Usher & Teresa Dearden+1130   3 
8 9 Loraine Findlay & Abigail Wilson+690   2 
9 3 Sheila Murray & Jane Bedborough-980    
10 5 Delyth & Ian Parkinson-1560   1 
11 7 Julie Brimble & Joan Rodgers-3230    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 -420 +800 -600 +300 -100 -1540 +660 +450 -620 +300 +430 -480 +200 +50 +630 +400 +480 -400 +460 -620 -100 -620 +1430 -980 0 0 1 +110
2 +50 +650 +200 -110 +620 -620 +630 +520 -620 -200 +400 -1010 +650 -450 +630 -50 +480 -200 -50 -650 +680 -170 +650 -480 0 0 2 +1550
3 +50 +620 +100 +200 +620 +100 +600 +460 -1430 -100 -50 -1010 +620 +50 +630 -50 +420 -800 -50 -620 +620 -1390 +680 -480 0 0 3 -210
4 +100 +650 -650 +500 -300 -150 -100 +490 -170 -100 +430 -1010 -100 -450 +630 -200 -50 +100 -100 -110 -100 -750 +1430 -510 0 0 4 -520
5 +130 +600 +400 +500 -100 -100 +660 +490 -630 +600 -100 -1010 +620 -130 +630 -170 +500 -430 -50 +200 -100 +200 -100 -980 0 0 5 +1630
6 -420 +130 -600 +100 +620 -170 -300 -100 +100 +110 +400 -1010 -730 -420 +100 -500 +920 -400 -50 -1430 -200 -1370 +680 -980 0 0 6 -5520
7 -430 +150 -600 -130 -300 -620 +660 +420 -620 +140 +460 -1010 -100 -420 +660 +200 +480 -400 +400 +100 -200 -620 +650 -980 0 0 7 -2110
8 +50 -100 +300 +100 -1090 -500 +600 +450 -620 +110 -100 -1010 -500 -450 -200 -620 -50 -150 +400 +200 +650 -500 +630 -980 0 0 8 -3380
9 -420 +130 -600 -600 -100 -620 +660 +460 +200 +130 -100 -1010 +620 -50 +630 +200 +450 +100 +400 -500 +1370 -50 +680 -990 0 0 9 +990
10 +100 -200 +300 0 -100 -620 +690 -100 +200 +110 +400 -1010 -200 +50 +630 -50 -50 -460 +400 -650 +620 -800 +650 -980 0 0 10 -1070
11 +100 +500 +200 -200 -1090 -1660 +660 +1020 -650 +600 -50 -510 -200 -420 +630 -620 +420 +50 +400 +100 +620 -600 +650 -480 0 0 11 -530


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 +420 -800 -300 -100 -620 +620 -660 -460 +1430 +100 -400 +1010 +100 +450 -630 +620 -500 +430 -400 -100 +200 +1370 -1430 +980 0 0 1 +1330
2 -50 +100 -200 +110 +100 +620 -600 -460 -200 -110 -430 +1010 +200 +420 -630 +170 +50 +460 +50 +1430 +100 +620 -650 +980 0 0 2 +3090
3 -50 -620 +600 +600 -620 -100 -690 +100 +170 +100 +50 +510 -620 +130 -630 -200 -920 +400 -460 +620 +200 +620 -650 +480 0 0 3 -980
4 +420 -130 +650 -500 +100 +620 +100 -490 +650 -600 +100 +1010 +500 +450 -100 +500 -480 +400 -400 -100 -680 +170 -630 +980 0 0 4 +2540
5 -100 -650 -300 0 +100 +100 -660 -1020 +630 -600 -460 +1010 +730 +420 -630 -400 -480 +400 +50 +650 -650 +500 -680 +480 0 0 5 -1560
6 -100 +200 -400 -500 +1090 +1660 +300 +100 -100 -110 -400 +1010 -200 -50 -660 -200 -480 +200 -400 -200 -620 +1390 -680 +990 0 0 6 +1840
7 -130 -600 -200 +200 -620 +170 -660 -490 +620 -140 -430 +480 +100 +420 -630 +50 +50 +150 +50 +620 -1370 +50 -1430 +510 0 0 7 -3230
8 -100 -500 +600 -100 +300 +150 -660 -420 +620 -300 +100 +1010 -650 +450 +200 +620 -420 +800 -400 +500 +100 +750 -650 +980 0 0 8 +2980
9 +420 -130 -100 -200 +300 +620 -660 -450 +620 -110 -400 +1010 -620 +50 -630 +50 -450 -100 +100 +110 -620 +800 +100 +980 0 0 9 +690
10 -50 -650 +600 +130 +100 +1540 -600 -450 +620 +200 +100 +1010 -620 -50 -630 +50 +50 -100 -400 +650 +100 -200 -650 +480 0 0 10 +1230
11 +430 -150 +600 -300 +1090 +500 -630 -520 -200 -130 +50 +1010 +200 -50 -630 +200 -420 -50 +50 -200 -620 +600 -680 +980 0 0 11 +1130



Ranking

Results produced on Saturday 19 January 2013 at 5:57 PM