Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Sheila Murray & Marlene Mathieson | 43/ 84 | 51.19 | |
| 2 | 2 | Pete Duff & Fraser Beaton | 42/ 84 | 50.00 | |
| 3 | 3 | Ian & Delyth Parkinson | 41/ 84 | 48.81 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Anne Beattie & June Whiteford | 45/ 84 | 53.57 | |
| 2 | 1 | June & Stewart Rhind | 41/ 84 | 48.81 | |
| 3 | 2 | Bill Laver & Ian Dowell | 40/ 84 | 47.62 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 3 | 1 | 43 |
| 2 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 4 | 3 | 2 | 42 |
| 3 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 41 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 41 |
| 2 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 4 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 1 | 2 | 40 |
| 3 | 3 | 2 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 3 | 45 |
Results produced on Monday 18 February 2013 at 10:54 PM