Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Anne Brodie-Allan & David Nicol | 132/ 200 | 66.00 | 20 | ||
| 2 | 2 | David Young & Ron Alison | 120/ 200 | 60.00 | 10 | ||
| 3 | 1 | Donald Campbell & Gibby Reid | 112/ 200 | 56.00 | |||
| 4 | 4 | Ian Booth & Fumi Nakamaru | 69/ 200 | 34.50 | |||
| 5 | 3 | Ishbel Henderson & Edith Peters | 67/ 200 | 33.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stuart Dagger & William Ross | 118/ 200 | 59.00 | 20 | ||
| 2 | 3 | Sally Reid & Nuala Booth | 99/ 200 | 49.50 | 10 | ||
| 3 | 5 | Mairi Mackenzie & Lilian Keith | 98/ 200 | 49.00 | 1 | ||
| 4 | 4 | Morag Beaton & Maureen Mowat | 96/ 200 | 48.00 | |||
| 5 | 2 | Ruth Hardie & Beth Robertson | 89/ 200 | 44.50 | 1 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 5 | 1 | 3 | 7 | 7 | 8 | 4 | 8 | 1 | 4 | 3 | 5 | 8 | 1 | 4 | 5 | 7 | 8 | 0 | 7 | 2 | 6 | 4 | 4 | 1 | 112 |
| 2 | 2 | 5 | 8 | 8 | 4 | 2 | 5 | 7 | 0 | 8 | 7 | 3 | 8 | 2 | 4 | 7 | 5 | 0 | 1 | 8 | 1 | 6 | 4 | 7 | 8 | 2 | 120 |
| 3 | 4 | 5 | 1 | 3 | 1 | 7 | 2 | 7 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 8 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 67 |
| 4 | 8 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | 4 | 4 | 7 | 8 | 1 | 0 | 2 | 4 | 69 |
| 5 | 6 | 5 | 5 | 3 | 7 | 4 | 5 | 2 | 5 | 5 | 7 | 8 | 5 | 6 | 6 | 7 | 2 | 7 | 6 | 4 | 4 | 2 | 8 | 7 | 6 | 5 | 132 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 8 | 3 | 7 | 5 | 1 | 8 | 8 | 8 | 3 | 3 | 1 | 5 | 0 | 6 | 4 | 1 | 6 | 1 | 2 | 4 | 7 | 6 | 7 | 6 | 8 | 1 | 118 |
| 2 | 0 | 8 | 3 | 5 | 7 | 6 | 3 | 1 | 8 | 0 | 1 | 0 | 3 | 2 | 2 | 6 | 0 | 6 | 7 | 4 | 1 | 6 | 2 | 4 | 4 | 2 | 89 |
| 3 | 6 | 3 | 0 | 0 | 4 | 4 | 3 | 6 | 3 | 3 | 6 | 5 | 7 | 4 | 7 | 4 | 3 | 1 | 0 | 8 | 1 | 0 | 7 | 8 | 6 | 3 | 99 |
| 4 | 2 | 3 | 3 | 5 | 1 | 1 | 6 | 1 | 6 | 7 | 4 | 5 | 3 | 0 | 7 | 8 | 8 | 4 | 4 | 4 | 7 | 2 | 4 | 1 | 0 | 4 | 96 |
| 5 | 4 | 3 | 7 | 5 | 7 | 1 | 0 | 4 | 0 | 7 | 8 | 5 | 7 | 8 | 0 | 1 | 3 | 8 | 7 | 0 | 4 | 6 | 0 | 1 | 2 | 5 | 98 |
Results produced on Monday 04 February 2013 at 10:35 PM