Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Stewart & June Rhind | 82/ 144 | 56.94 | 20 |
| 2 | 4 | Fumi Nakamaru & Ian Booth | 72/ 144 | 50.00 | 10 |
| 3 | 3 | Sheila Murray & Jane Bedborough | 68/ 144 | 47.22 | |
| 4 | 1 | Joan Rodgers & Bill Laver | 66/ 144 | 45.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Delyth & Ian Parkinson | 89/ 144 | 61.81 | 20 |
| 2 | 2 | Audrey Harvey & Jean Ross | 83/ 144 | 57.64 | 10 |
| 3 | 1 | Anne Beattie & June Whiteford | 69/ 144 | 47.92 | |
| 4 | 3 | Marlene Mathieson & Mollie Mennie | 47/ 144 | 32.64 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 4 | 6 | 0 | 0 | 4 | 6 | 1 | 6 | 5 | 6 | 2 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 66 |
| 2 | 4 | 6 | 6 | 2 | 5 | 5 | 3 | 4 | 0 | 3 | 5 | 4 | 3 | 1 | 2 | 5 | 4 | 6 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 82 |
| 3 | 4 | 2 | 1 | 5 | 0 | 5 | 6 | 0 | 2 | 3 | 2 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 5 | 5 | 3 | 68 |
| 4 | 4 | 4 | 4 | 0 | 2 | 0 | 3 | 4 | 4 | 6 | 5 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 6 | 2 | 4 | 5 | 2 | 5 | 4 | 72 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 6 | 5 | 1 | 1 | 4 | 0 | 6 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 1 | 69 |
| 2 | 2 | 4 | 5 | 1 | 6 | 1 | 3 | 2 | 6 | 3 | 1 | 2 | 6 | 2 | 6 | 4 | 4 | 2 | 6 | 4 | 0 | 6 | 1 | 6 | 2 | 83 |
| 3 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 4 | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 47 |
| 4 | 2 | 2 | 2 | 6 | 4 | 6 | 6 | 2 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 6 | 6 | 6 | 3 | 0 | 5 | 4 | 6 | 4 | 4 | 89 |
Results produced on Monday 29 October 2012 at 10:51 PM