Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian & Delyth Parkinson | 69/ 120 | 57.50 | |
| 2= | 2 | Julie Brimble & Sandra Skilling | 59/ 120 | 49.17 | |
| 2= | 3 | Pat McMillan & Marlene Mathieson | 59/ 120 | 49.17 | |
| 4 | 1 | Bill Laver & Sheila Murray | 53/ 120 | 44.17 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Joan & Brian Rodgers | 60/ 96 | 62.50 | |
| 2= | 1 | Clifford & Anne Brown | 52/ 96 | 54.17 | |
| 2= | 3 | Pete Duff & Ian Dowell | 52/ 96 | 54.17 | |
| 4 | 2 | Audrey Harvey & Jean Ross | 45/ 96 | 46.88 | |
| 5 | 4 | Anne Beattie & June Whiteford | 31/ 96 | 32.29 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 6 | 4 | 6 | 2 | 5 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 53 |
| 2 | 4 | 6 | 2 | 0 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 5 | 6 | 2 | 59 |
| 3 | 1 | 2 | 4 | 4 | 4 | 0 | 6 | 4 | 6 | 2 | 0 | 3 | 6 | 2 | 1 | 4 | 0 | 4 | 2 | 4 | 3 | 59 |
| 4 | 1 | 4 | 6 | 4 | 4 | 4 | 0 | 6 | 2 | 0 | 6 | 3 | 2 | 5 | 5 | 6 | 3 | 6 | 0 | 2 | 4 | 69 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 6 | 6 | 2 | 2 | 2 | 6 | 0 | 2 | 2 | 4 | 6 | 6 | 2 | 4 | 2 | 1 | 52 | ||||
| 2 | 5 | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 4 | 5 | 2 | 3 | 4 | 1 | 6 | 2 | 45 | ||||
| 3 | 2 | 0 | 4 | 6 | 0 | 4 | 6 | 3 | 4 | 1 | 5 | 4 | 3 | 0 | 6 | 4 | 3 | 52 | ||||
| 4 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 31 | ||||
| 5 | 5 | 4 | 2 | 2 | 6 | 2 | 4 | 5 | 4 | 6 | 0 | 3 | 4 | 6 | 1 | 6 | 5 | 60 | ||||
Results produced on Monday 22 October 2012 at 10:33 PM