Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||
|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | |||
| 1 | 1 | Steve Findlay & Wilma Sutherland | 28 | ** | 12 | 16 | |
| Margaret & Mike Hodder | |||||||
| 2= | 2 | Patrick & Isobel Symon | 16 | 8 | ** | 8 | |
| Willie Wilkinson & Lilian Keith | |||||||
| 2= | 3 | Beth Robertson & Edith Peters | 16 | 4 | 12 | ** | |
| Christopher Blunt & Vivienne Harper | |||||||
Results produced on Friday 19 October 2012 at 6:29 PM