Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Stewart & June Rhind | 55/ 84 | 65.48 | |
| 2 | 3 | June Whiteford & Sheila Murray | 44/ 84 | 52.38 | |
| 3 | 2 | Jean Ross & Audrey Harvey | 27/ 84 | 32.14 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Pamela & Donald Smith | 46/ 84 | 54.76 | |
| 2 | 3 | Ian Dowell & Julie Brimble | 45/ 84 | 53.57 | |
| 3 | 1 | David Cran & Pete Duff | 35/ 84 | 41.67 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 4 | 4 | 0 | 2 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 55 |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 27 |
| 3 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 4 | 0 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 44 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 35 |
| 2 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 46 |
| 3 | 1 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | 3 | 45 |
Results produced on Monday 08 October 2012 at 10:38 PM