Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Middleton
Tuesday 27 November 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Muriel Corbett & Isobel Watson267/ 44060.68 40
2 9 Margaret Thomson & Sheila Jones250/ 44056.82 30
3 1 James Duguid & Eleanor Dick235/ 44053.41 20
4 2 Christopher Blunt & Patricia Hearns225/ 44051.14 10
5 7 Patricia & Alexander Watt218/ 44049.55  
6= 8 Janette & Guus Glass214/ 44048.64  
6=10 Elisabeth Strachan & John Usher214/ 44048.64  
8 5 Helen Shinnie & Margaret Tevendale206/ 44046.82  
9 3 Sheila Wardlaw & Ann Shipton198/ 44045.00  
10 6 Elizabeth White & Christine Flett197/ 44044.77  
11 11 Denis & Liz Banton196/ 44044.55  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 David Colling & Nuala Booth282/ 44064.09 40
2 5 Aileen Malone & Beth Batey238/ 44054.09 30
3 8 Allison Hornby & Daphne Astin237/ 44053.86 20
4 6 Marion Turner & Barbara Edward235/ 44053.41 10
5 7 Brian Willox & Albert Watson234/ 44053.18  
6 3 Schona Minty & Elizabeth Furneaux227/ 44051.59  
7 1 Clifford & Anne Brown202/ 44045.91  
8 9 Val Morrison & Sheila Reid200/ 44045.45  
9 4 Irene Forsyth & Joan Cuthbert196/ 44044.55  
10 10 Anne Gilks & Howard Wigg186/ 44042.27  
11 11 Louise Mackinnon & Irene Shand183/ 44041.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 15 10 15 18 4 12 16 2 3 4 8 18 2 19 15 18 6 19 17 12 2 0 1 235
2 19 10 7 20 19 14 20 2 11 12 1 0 14 0 12 8 0 12 17 0 10 17 2 225
3 1 2 15 9 4 2 12 14 0 12 1 15 7 11 20 16 14 10 9 12 7 5 3 198
4 4 10 19 9 13 5 14 19 3 12 20 15 14 15 18 8 14 19 9 18 4 5 4 267
5 10 16 7 2 0 20 8 7 11 4 10 7 18 6 1 8 6 16 17 5 16 11 5 206
6 19 0 19 9 8 10 3 2 11 18 4 7 20 15 5 0 18 7 3 2 0 17 6 197
7 1 4 7 16 19 17 18 10 11 18 18 7 0 6 5 8 6 1 17 8 16 5 7 218
8 6 10 7 2 4 0 0 19 18 4 15 7 10 19 10 20 6 7 9 20 16 5 8 214
9 10 18 7 14 13 5 8 12 20 4 15 20 7 6 15 8 6 14 3 12 16 17 9 250
10 15 20 7 2 13 8 3 16 11 18 12 7 4 2 1 8 20 4 0 16 16 11 10 214
11 10 10 0 9 13 17 8 7 11 4 6 7 14 11 8 8 14 1 9 5 7 17 11 196


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 5 10 13 4 1 6 20 1 20 8 5 0 6 5 19 12 14 4 11 15 20 3 1 202
2 19 16 13 0 16 20 8 6 0 16 0 5 16 18 19 12 6 19 17 18 18 20 2 282
3 1 10 13 18 16 18 12 8 17 8 8 13 2 14 12 12 2 13 3 8 4 15 3 227
4 14 10 5 11 7 15 6 1 9 2 10 13 6 9 15 20 14 1 3 12 10 3 4 196
5 19 18 13 6 7 15 17 4 9 16 14 13 0 5 5 2 14 19 3 20 4 15 5 238
6 10 2 1 11 7 12 12 13 9 16 16 13 18 1 15 12 20 8 11 0 13 15 6 235
7 16 10 13 18 20 0 12 13 9 2 12 2 20 14 8 12 14 13 11 8 4 3 7 234
8 5 0 13 18 7 3 17 18 17 16 2 13 6 20 10 0 6 10 17 8 16 15 8 237
9 10 4 20 11 12 10 4 18 9 2 19 20 10 1 0 4 14 6 11 2 4 9 9 200
10 10 10 1 11 16 8 2 10 9 8 5 13 13 9 5 12 6 1 20 4 4 9 10 186
11 1 20 5 2 1 3 0 18 2 16 19 5 13 14 2 12 0 16 3 15 13 3 11 183



Ranking

Results produced on Tuesday 27 November 2012 at 9:53 PM