Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Sheila Murray & Ian Dowell | 98/ 150 | 65.33 | |
| 2 | 6 | Ian Parkinson & Jasper Lim | 80/ 150 | 53.33 | |
| 3 | 1 | Marlene Mathieson & Bill Laver | 77/ 150 | 51.33 | |
| 4 | 3 | Joan Rodgers & Julie Brimble | 66/ 150 | 44.00 | |
| 5 | 4 | Steve Findlay & Sandra Mackintosh | 65/ 150 | 43.33 | |
| 6 | 2 | Stewart Rhind & Sandra Skilling | 64/ 150 | 42.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Loraine Findlay & Anne-Marie Jones | 84/ 150 | 56.00 | |
| 2 | 6 | Sarah Rhind & Delyth Parkinson | 81/ 150 | 54.00 | |
| 3 | 2 | Pete Duff & Jean Ross | 80/ 150 | 53.33 | |
| 4 | 5 | Russsel McNicol & Jane Bedborough | 71/ 150 | 47.33 | |
| 5 | 4 | Anne Beattie & June Whiteford | 70/ 150 | 46.67 | |
| 6 | 1 | June Rhind & Hilary Milne | 64/ 150 | 42.67 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 9 | 8 | 2 | 5 | 1 | 8 | 2 | 9 | 4 | 5 | 6 | 7 | 3 | 7 | 1 | 1 | 77 | |||
| 2 | 3 | 7 | 4 | 8 | 2 | 7 | 1 | 3 | 5 | 9 | 3 | 4 | 2 | 2 | 4 | 2 | 64 | |||
| 3 | 5 | 3 | 5 | 8 | 4 | 1 | 5 | 1 | 2 | 1 | 5 | 4 | 8 | 6 | 8 | 3 | 66 | |||
| 4 | 2 | 8 | 2 | 9 | 3 | 1 | 0 | 6 | 1 | 5 | 9 | 8 | 5 | 4 | 2 | 4 | 65 | |||
| 5 | 2 | 5 | 7 | 1 | 9 | 8 | 4 | 9 | 7 | 9 | 9 | 9 | 5 | 8 | 6 | 5 | 98 | |||
| 6 | 7 | 1 | 9 | 7 | 5 | 4 | 8 | 0 | 10 | 5 | 6 | 2 | 7 | 1 | 8 | 6 | 80 | |||
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 2 | 8 | 1 | 7 | 9 | 2 | 8 | 3 | 1 | 1 | 1 | 9 | 5 | 6 | 1 | 64 | |||
| 2 | 8 | 2 | 8 | 7 | 3 | 6 | 6 | 1 | 3 | 5 | 9 | 8 | 3 | 9 | 2 | 2 | 80 | |||
| 3 | 9 | 1 | 2 | 2 | 6 | 9 | 5 | 4 | 8 | 7 | 3 | 9 | 5 | 6 | 8 | 3 | 84 | |||
| 4 | 8 | 5 | 3 | 2 | 10 | 0 | 5 | 4 | 3 | 5 | 1 | 2 | 8 | 8 | 6 | 4 | 70 | |||
| 5 | 5 | 7 | 5 | 3 | 5 | 6 | 8 | 1 | 6 | 1 | 7 | 6 | 5 | 2 | 4 | 5 | 71 | |||
| 6 | 3 | 9 | 1 | 5 | 9 | 2 | 10 | 4 | 9 | 9 | 7 | 5 | 2 | 4 | 2 | 6 | 81 | |||
Results produced on Saturday 05 January 2013 at 1:23 PM