Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian & Delyth Parkinson | 96/ 150 | 64.00 | 20 |
| 2 | 3 | Jean Ross & Mollie Mennie | 77/ 150 | 51.33 | 10 |
| 3 | 1 | Pat McMillan & Marlene Mathieson | 74/ 150 | 49.33 | |
| 4 | 2 | Jane Bedborough & Bill Laver | 53/ 150 | 35.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1= | 1 | June & Stewart Rhind | 65/ 120 | 54.17 | 15 |
| 1= | 5 | Ian Dowell & Loraine Findlay | 65/ 120 | 54.17 | 15 |
| 3 | 2 | Joan Rodgers & Julie Brimble | 59/ 120 | 49.17 | |
| 4 | 3 | June Whiteford & Anne Beattie | 57/ 120 | 47.50 | |
| 5 | 4 | Pete Duff & David Cran | 54/ 120 | 45.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 4 | 2 | 6 | 6 | 4 | 0 | 4 | 6 | 4 | 0 | 6 | 6 | 0 | 4 | 1 | 3 | 2 | 6 | 1 | 74 |
| 2 | 6 | 0 | 4 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 53 |
| 3 | 3 | 4 | 6 | 3 | 0 | 6 | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 2 | 4 | 4 | 1 | 4 | 6 | 4 | 1 | 3 | 77 |
| 4 | 3 | 6 | 2 | 6 | 6 | 3 | 3 | 6 | 6 | 2 | 4 | 0 | 6 | 0 | 4 | 6 | 6 | 4 | 0 | 4 | 6 | 6 | 3 | 0 | 4 | 4 | 96 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 0 | 2 | 5 | 1 | 65 | |||||
| 2 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 4 | 6 | 6 | 6 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 4 | 0 | 2 | 59 | |||||
| 3 | 0 | 6 | 2 | 6 | 2 | 6 | 2 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | 2 | 3 | 57 | |||||
| 4 | 0 | 3 | 6 | 2 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | 5 | 6 | 0 | 5 | 4 | 54 | |||||
| 5 | 3 | 2 | 0 | 3 | 6 | 3 | 6 | 2 | 4 | 0 | 2 | 6 | 0 | 6 | 2 | 4 | 4 | 6 | 4 | 2 | 5 | 65 | |||||
Results produced on Monday 10 December 2012 at 10:32 PM