Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Phoenix Aberdeen

Phoenix Celtic Nations Sims
Thursday 6 December 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Emily Garden & Sadie Craig331/ 54061.30 40  
2 9 Mike Hodder & Ron Alison312/ 54057.78 30  
3 2 Scott Dundas & Allan Pelling298/ 54055.19 20  
4 1 Morton Shaw & Norman McLeod281/ 54052.04 10  
5 7 Abigail Wilson & Wilma Sutherland272/ 54050.37    
6 4 Gibby Reid & James Mason257/ 54047.59    
7 5 Steven Pomeroy & Douglas McAllister250/ 54046.30    
8 10 Stewart & June Rhind248/ 54045.93    
9 6 Mike Chapleo & Bob Bruce227/ 54042.04    
10 8 Pat McMillan & Anne McLay224/ 54041.48    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 David Nicol & Willie Wilkinson332/ 54061.48 40  
2 2 James Boulton & Alex Russell322/ 54059.63 30  
3 9 David Young & Anne Coles310/ 54057.41 20 1 
4 3 William Ross & Sandra Schwitz308/ 54057.04 10 1 
5 5 Alisdair McLeod & Steve Findlay302/ 54055.93    
6 8 William Crighton & Iain MacLeod246/ 54045.56    
7 7 Ian & Nuala Booth245/ 54045.37    
8 10 Loraine Findlay & Fumi Nakamaru222/ 54041.11    
9 6 Margaret Kelly & Kim Guthrie207/ 54038.33   1 
10 4 Anne Gilks & Howard Wigg206/ 54038.15    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 1 17 15 3 18 3 17 11 13 7 16 0 0 12 11 11 12 9 12 1 6 10 13 14 17 7 11 2 12 1 281
2 5 12 4 9 3 1 0 6 16 4 7 13 11 4 12 5 11 5 16 12 16 12 16 16 10 8 18 16 18 12 2 298
3 14 12 17 15 18 11 18 1 8 4 15 13 18 12 2 18 4 12 9 6 18 16 10 9 16 8 14 11 0 2 3 331
4 5 12 2 15 13 11 7 4 0 9 12 5 16 12 12 5 18 12 4 1 1 14 3 13 2 14 7 5 6 17 4 257
5 14 4 0 15 6 16 7 10 4 16 2 10 4 6 12 11 11 12 0 1 12 18 3 5 10 8 0 11 16 6 5 250
6 5 12 9 1 8 7 12 10 14 13 7 2 4 2 12 14 11 5 6 16 4 0 3 9 0 2 7 11 4 17 6 227
7 14 1 9 9 0 14 12 1 6 4 7 5 11 8 2 16 1 2 18 12 8 10 10 18 18 8 14 18 10 6 7 272
8 5 12 9 4 10 1 12 14 11 0 0 0 4 12 2 5 11 18 14 6 8 6 16 0 4 8 7 5 14 6 8 224
9 14 12 14 1 16 7 16 10 18 9 15 18 11 18 12 5 11 12 2 6 8 6 16 2 10 17 14 2 10 0 9 312
10 14 12 9 6 13 4 3 17 2 18 18 8 11 16 12 0 1 0 12 18 14 2 3 5 6 0 2 0 10 12 10 248


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 18 17 1 17 10 11 18 12 2 14 11 13 0 6 16 13 7 0 14 17 17 12 2 16 8 10 18 18 8 6 1 332
2 13 6 9 9 15 17 6 17 12 14 3 5 14 6 16 13 0 6 16 12 10 0 15 13 12 18 16 7 16 6 2 322
3 13 6 14 9 18 4 0 17 10 18 18 18 2 6 6 13 7 6 18 17 6 16 15 13 4 1 11 7 14 1 3 308
4 4 17 9 3 0 7 6 4 7 9 6 13 7 0 6 7 7 6 6 0 4 12 8 5 18 16 11 2 0 6 4 206
5 4 6 1 14 8 17 11 14 18 9 3 0 14 12 6 18 17 18 9 6 17 18 15 9 8 10 0 0 8 12 5 302
6 13 6 9 3 5 7 2 8 0 2 16 8 7 2 6 7 7 6 12 2 14 6 2 2 0 10 4 7 18 16 6 207
7 13 6 16 17 2 11 11 8 14 0 0 10 18 18 6 4 7 13 2 6 2 8 8 0 2 10 4 13 4 12 7 245
8 4 6 4 3 12 2 15 1 16 5 11 2 14 16 6 13 7 13 0 6 10 2 8 9 14 10 11 13 12 1 8 246
9 4 14 18 12 5 14 15 1 7 5 11 16 7 14 6 2 17 16 9 12 0 12 2 18 16 4 11 16 8 18 9 310
10 4 6 9 3 15 0 6 8 4 14 11 5 7 10 16 0 14 6 4 12 10 4 15 5 8 1 4 7 2 12 10 222



Ranking

Results produced on Thursday 06 December 2012 at 11:28 PM