Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | June Whiteford & Anne Beattie | 91/ 160 | 56.88 | 20 |
| 2 | 4 | Bill Laver & Joan Rodgers | 88/ 160 | 55.00 | 10 |
| 3 | 2 | Anne & Clifford Brown | 82/ 160 | 51.25 | |
| 4 | 3 | Julie Brimble & Jenny Selbie | 76/ 160 | 47.50 | |
| 5 | 1 | Marlene Mathieson & Pat McMillan | 63/ 160 | 39.38 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Ian & Delyth Parkinson | 98/ 160 | 61.25 | 20 |
| 2= | 1 | June & Stewart Rhind | 83/ 160 | 51.88 | 10 |
| 2= | 3 | Audrey Harvey & Jean Ross | 83/ 160 | 51.88 | 10 |
| 4 | 5 | Dave & Doreen Leishman | 69/ 160 | 43.13 | |
| 5 | 4 | Fumi Nakamaru-Pinder & Ian Booth | 67/ 160 | 41.88 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 8 | 3 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 8 | 2 | 5 | 2 | 1 | 4 | 1 | 63 |
| 2 | 3 | 7 | 0 | 2 | 7 | 2 | 6 | 2 | 4 | 0 | 4 | 0 | 7 | 8 | 4 | 6 | 8 | 0 | 6 | 6 | 2 | 82 |
| 3 | 6 | 0 | 4 | 6 | 2 | 2 | 2 | 2 | 6 | 8 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 8 | 8 | 2 | 3 | 76 |
| 4 | 0 | 3 | 4 | 4 | 7 | 7 | 4 | 6 | 8 | 6 | 0 | 8 | 3 | 6 | 4 | 8 | 2 | 4 | 4 | 0 | 4 | 88 |
| 5 | 3 | 7 | 8 | 8 | 0 | 7 | 8 | 8 | 0 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 1 | 8 | 5 | 91 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 5 | 4 | 8 | 1 | 1 | 4 | 2 | 4 | 8 | 4 | 8 | 5 | 5 | 4 | 6 | 8 | 0 | 0 | 6 | 1 | 83 |
| 2 | 8 | 5 | 4 | 4 | 1 | 6 | 2 | 6 | 8 | 6 | 4 | 4 | 1 | 5 | 8 | 6 | 3 | 6 | 7 | 4 | 2 | 98 |
| 3 | 5 | 1 | 8 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 8 | 0 | 6 | 6 | 4 | 4 | 8 | 3 | 83 |
| 4 | 5 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 8 | 2 | 2 | 4 | 67 |
| 5 | 2 | 8 | 4 | 2 | 4 | 6 | 8 | 6 | 0 | 2 | 8 | 0 | 1 | 0 | 4 | 2 | 3 | 2 | 7 | 0 | 5 | 69 |
Results produced on Monday 12 March 2012 at 9:59 PM