Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian & Delyth Parkinson | 90/ 160 | 56.25 | 20 |
| 2 | 3 | Julie Brimble & Jenny Selbie | 88/ 160 | 55.00 | 10 |
| 3 | 1 | Marlene Mathieson & Pat McMillan | 83/ 160 | 51.88 | |
| 4 | 2 | Ann Wortley | 70/ 160 | 43.75 | |
| 5 | 5 | Alan Dawes & Bill Laver | 69/ 160 | 43.13 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Anne & Clifford Brown | 104/ 160 | 65.00 | 20 |
| 2 | 1 | Elinor & Charlie Smith | 87/ 160 | 54.38 | 10 |
| 3 | 5 | Brian & Joan Rodgers | 80/ 160 | 50.00 | |
| 4 | 4 | Ian Booth & Fumi Nakamaru-Pinder | 74/ 160 | 46.25 | |
| 5 | 3 | Audrey Harvey & Jean Ross | 55/ 160 | 34.38 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 3 | 0 | 6 | 5 | 7 | 3 | 7 | 5 | 6 | 4 | 0 | 1 | 7 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 83 |
| 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 6 | 8 | 4 | 3 | 3 | 8 | 0 | 6 | 4 | 2 | 70 |
| 3 | 8 | 3 | 2 | 3 | 5 | 7 | 8 | 0 | 5 | 2 | 7 | 6 | 4 | 7 | 3 | 0 | 3 | 4 | 3 | 8 | 3 | 88 |
| 4 | 0 | 8 | 5 | 3 | 5 | 3 | 6 | 2 | 8 | 2 | 1 | 6 | 1 | 0 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 90 |
| 5 | 4 | 0 | 8 | 8 | 5 | 3 | 3 | 7 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 5 | 69 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 5 | 8 | 2 | 3 | 5 | 2 | 6 | 8 | 0 | 7 | 2 | 2 | 6 | 8 | 5 | 5 | 4 | 5 | 0 | 1 | 87 |
| 2 | 8 | 0 | 3 | 5 | 8 | 8 | 8 | 4 | 6 | 6 | 1 | 6 | 4 | 1 | 5 | 8 | 5 | 2 | 8 | 8 | 2 | 104 |
| 3 | 4 | 2 | 3 | 8 | 3 | 5 | 5 | 1 | 3 | 6 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 55 |
| 4 | 4 | 8 | 0 | 0 | 3 | 1 | 0 | 8 | 3 | 2 | 4 | 8 | 7 | 8 | 2 | 2 | 0 | 8 | 2 | 4 | 4 | 74 |
| 5 | 0 | 5 | 6 | 5 | 3 | 1 | 5 | 1 | 0 | 6 | 7 | 2 | 0 | 4 | 5 | 5 | 8 | 6 | 5 | 6 | 5 | 80 |
Results produced on Monday 05 March 2012 at 10:04 PM