Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club A

Phoenix Cup Round 2
Thursday 27 October 11

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1= 8 Alisdair McLeod & Russell Ainslie152/ 27056.30 21
1=12 Jun Nakamaru-Pinder & James Hay152/ 27056.30 21
3 9 Mike Hodder & Ron Alison151/ 27055.93 12
4 3 Bob Bruce & Mike Chapleo140/ 27051.85 6
5 1 Mae & Allan Middleton138/ 27051.11  
6= 2 Steve Findlay & Stella Styles136/ 27050.37  
6= 6 David Leslie & Alex Russell136/ 27050.37  
8= 5 W Wilkinson & David Nicol135/ 27050.00  
8= 7 William Ross & Sandra Schwitz135/ 27050.00  
10 10 Stewart & June Rhind121/ 27044.81  
11 4 Sally & Gibby Reid117/ 27043.33  
12 11 Abigail Wilson & Wilma Sutherland107/ 27039.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 0 7 6 1 10 8 10 6 4 7 2 3 10 5 3 2 4 8 4 2 10 8 6 6 2 2 1 138
2 0 10 10 2 0 10 8 5 4 6 8 10 3 8 0 1 5 3 5 0 0 10 7 10 9 2 0 2 136
3 1 5 6 0 3 2 10 5 1 6 3 8 4 9 5 7 2 9 5 8 7 3 10 2 4 8 7 3 140
4 9 2 0 10 9 5 2 2 1 0 0 9 7 2 10 9 0 1 0 4 0 7 7 1 4 8 8 4 117
5 10 0 0 7 3 8 8 8 9 10 7 6 0 6 5 3 8 1 2 6 8 4 7 1 8 0 0 5 135
6 6 8 7 10 7 8 2 0 4 4 10 4 10 1 10 7 0 0 10 6 10 0 3 0 1 4 4 6 136
7 4 5 2 3 4 5 8 8 9 4 2 0 8 4 5 7 8 6 10 0 4 6 3 9 6 2 3 7 135
8 1 8 10 4 9 0 6 10 9 0 3 4 6 1 5 3 5 7 5 10 10 2 7 6 9 6 6 8 152
9 6 5 8 3 7 2 2 5 6 8 4 9 0 9 0 1 10 9 8 6 3 7 0 8 10 8 7 9 151
10 4 2 3 7 6 5 4 0 1 2 6 1 7 0 5 9 5 7 5 2 3 3 3 9 2 10 10 10 121
11 9 5 4 0 1 5 2 2 1 6 0 6 2 6 5 7 5 3 2 4 7 0 2 4 1 8 10 11 107
12 8 10 3 8 10 0 0 5 9 10 10 1 10 4 5 3 10 10 0 10 6 8 3 4 0 2 3 12 152



Ranking

Results produced on Thursday 27 October 2011 at 10:29 PM