Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Ian & Delyth Parkinson | 100/ 160 | 62.50 | 20 |
| 2 | 4 | Anne Beattie & June Whiteford | 89/ 160 | 55.63 | 10 |
| 3 | 1 | Pat McMillan & Alan Dawes | 82/ 160 | 51.25 | |
| 4 | 5 | Doreen & Dave Leishman | 67/ 160 | 41.88 | |
| 5 | 3 | Julie Brimble & Jenny Selbie | 62/ 160 | 38.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Elinor & Charlie Smith | 87/ 160 | 54.38 | 20 |
| 2= | 2 | June & Stewart Rhind | 80/ 160 | 50.00 | 10 |
| 2= | 3 | Jenny Mordue & Morag Balchin | 80/ 160 | 50.00 | 10 |
| 4 | 5 | Jean Ross & Audrey Harvey | 78/ 160 | 48.75 | |
| 5 | 4 | Mollie Mennie & Bill Laver | 75/ 160 | 46.88 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 5 | 8 | 6 | 5 | 2 | 8 | 6 | 6 | 2 | 5 | 2 | 1 | 6 | 1 | 2 | 3 | 3 | 5 | 2 | 1 | 82 |
| 2 | 7 | 5 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 4 | 2 | 7 | 4 | 8 | 6 | 4 | 8 | 8 | 0 | 7 | 2 | 100 |
| 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 4 | 8 | 6 | 5 | 0 | 6 | 4 | 4 | 6 | 3 | 0 | 5 | 2 | 3 | 62 |
| 4 | 7 | 2 | 0 | 4 | 8 | 7 | 6 | 0 | 0 | 0 | 8 | 7 | 8 | 0 | 8 | 8 | 0 | 6 | 8 | 2 | 4 | 89 |
| 5 | 2 | 8 | 5 | 1 | 5 | 2 | 4 | 2 | 4 | 8 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 3 | 2 | 7 | 5 | 67 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 8 | 6 | 4 | 6 | 1 | 7 | 6 | 7 | 8 | 5 | 8 | 3 | 6 | 1 | 87 |
| 2 | 1 | 6 | 8 | 4 | 7 | 1 | 6 | 0 | 4 | 0 | 8 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 3 | 6 | 2 | 80 |
| 3 | 1 | 3 | 6 | 0 | 3 | 6 | 4 | 6 | 0 | 2 | 3 | 8 | 7 | 2 | 7 | 6 | 8 | 2 | 0 | 6 | 3 | 80 |
| 4 | 6 | 0 | 3 | 7 | 7 | 6 | 8 | 4 | 2 | 6 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 75 |
| 5 | 8 | 8 | 3 | 7 | 3 | 6 | 0 | 2 | 8 | 8 | 0 | 1 | 4 | 0 | 2 | 4 | 2 | 5 | 6 | 1 | 5 | 78 |
Results produced on Monday 24 October 2011 at 10:15 PM