Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlie & Elinor Smith | 97/ 160 | 60.63 | 20 | ||
| 2 | 2 | Stewart & June Rhind | 94/ 160 | 58.75 | 10 | ||
| 3 | 5 | June Whiteford & Anne Beattie | 79/ 160 | 49.38 | |||
| 4 | 3 | Lesley Ferrow & Elizabeth Laver | 70/ 160 | 43.75 | |||
| 5 | 4 | William Laver & Alan Dawes | 60/ 160 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Delyth & Ian Parkinson | 102/ 160 | 63.75 | 20 | 1 | |
| 2 | 1 | Fumi Nakamaru-Pinder & Malcolm Coull | 100/ 160 | 62.50 | 10 | ||
| 3 | 5 | Jenny Mordue & Morag Balchin | 75/ 160 | 46.88 | |||
| 4 | 2 | Marlene Mathieson & Ian Booth | 67/ 160 | 41.88 | |||
| 5 | 3 | Audrey Harvey & Jean Ross | 56/ 160 | 35.00 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 1 | 1 | 7 | 5 | 4 | 3 | 6 | 1 | 7 | 8 | 0 | 6 | 7 | 7 | 4 | 2 | 8 | 8 | 6 | 1 | 97 |
| 2 | 4 | 5 | 8 | 7 | 5 | 4 | 7 | 8 | 1 | 0 | 6 | 8 | 6 | 7 | 7 | 2 | 4 | 4 | 0 | 1 | 2 | 94 |
| 3 | 2 | 1 | 5 | 4 | 5 | 4 | 3 | 0 | 5 | 4 | 4 | 6 | 1 | 0 | 4 | 6 | 6 | 2 | 4 | 4 | 3 | 70 |
| 4 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | 6 | 6 | 1 | 4 | 60 |
| 5 | 0 | 5 | 5 | 0 | 5 | 8 | 7 | 4 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 8 | 8 | 0 | 2 | 8 | 5 | 79 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 7 | 7 | 1 | 8 | 8 | 8 | 6 | 7 | 8 | 2 | 0 | 7 | 6 | 7 | 0 | 2 | 6 | 4 | 4 | 1 | 100 |
| 2 | 0 | 0 | 7 | 6 | 3 | 4 | 1 | 0 | 3 | 1 | 7 | 6 | 7 | 8 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 67 |
| 3 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 8 | 2 | 2 | 7 | 3 | 56 |
| 4 | 8 | 3 | 3 | 8 | 3 | 4 | 5 | 8 | 7 | 1 | 0 | 8 | 2 | 4 | 7 | 8 | 4 | 4 | 8 | 7 | 4 | 102 |
| 5 | 6 | 7 | 3 | 4 | 3 | 4 | 5 | 2 | 0 | 6 | 7 | 4 | 2 | 1 | 1 | 6 | 0 | 8 | 6 | 0 | 5 | 75 |
Results produced on Friday 21 October 2011 at 3:19 PM