Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Doreen & Dave Leishman | 69/ 120 | 57.50 | |
| 2 | 1 | Loraine Findlay & William Laver | 61/ 120 | 50.83 | |
| 3 | 2 | Stewart & June Rhind | 58/ 120 | 48.33 | |
| 4 | 3 | Julie Brimble & Jenny Selbie | 52/ 120 | 43.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Clifford & Anne Brown | 61/ 96 | 63.54 | |
| 2 | 2 | Mollie Mennie & Nuala Booth | 54/ 96 | 56.25 | |
| 3 | 1 | Joan & Brian Rodgers | 51/ 96 | 53.13 | |
| 4 | 4 | June Whiteford & Anne Beattie | 40/ 96 | 41.67 | |
| 5 | 5 | Val Tweedie & Jenny Mordue | 34/ 96 | 35.42 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 6 | 5 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | 3 | 4 | 0 | 6 | 2 | 6 | 2 | 4 | 4 | 1 | 61 |
| 2 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 4 | 2 | 6 | 3 | 5 | 6 | 0 | 2 | 58 |
| 3 | 5 | 4 | 5 | 6 | 2 | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 52 |
| 4 | 5 | 1 | 0 | 2 | 6 | 2 | 2 | 4 | 6 | 6 | 2 | 6 | 6 | 2 | 4 | 2 | 0 | 5 | 2 | 6 | 4 | 69 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 5 | 0 | 1 | 6 | 0 | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 6 | 6 | 4 | 1 | 51 | ||||
| 2 | 1 | 5 | 6 | 4 | 4 | 0 | 6 | 5 | 5 | 0 | 6 | 4 | 0 | 4 | 2 | 2 | 2 | 54 | ||||
| 3 | 5 | 5 | 4 | 2 | 6 | 4 | 6 | 6 | 2 | 6 | 0 | 4 | 6 | 1 | 4 | 0 | 3 | 61 | ||||
| 4 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 6 | 4 | 40 | ||||
| 5 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 4 | 0 | 5 | 2 | 4 | 0 | 5 | 34 | ||||
Results produced on Monday 03 October 2011 at 10:16 PM