Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 6 | James Hay & Jon Aars | 102 | 30 | 18 | 0 | 9 | 18 | 19 | ** | 18 | 20 | ||
| Wilma Sutherland & Abigail Wilson | ||||||||||||||
| 2 | 3 | Scott Dundas & Allan Pelling | 96 | 20 | 20 | 20 | ** | 9 | 0 | 11 | 20 | 16 | ||
| Loraine Findlay & Margaret Kelly | ||||||||||||||
| 3 | 2 | Alex Russell & David Leslie | 87 | 10 | 16 | ** | 0 | 12 | 20 | 20 | 4 | 15 | ||
| David Young & Anne Coles | 1 | |||||||||||||
| 4 | 8 | Steven Pomeroy & Douglas McAllister | 69 | 20 | 5 | 4 | 13 | 16 | 0 | 11 | ** | |||
| Allan Yule & Norman McLeod | ||||||||||||||
| 5 | 4 | Mike Chapleo & Bob Bruce | 68 | 14 | 8 | 11 | ** | 17 | 2 | 9 | 7 | |||
| Anne Gilks & Howard Wigg | ||||||||||||||
| 6 | 7 | Mae & Allan Middleton | 53 | 4 | 16 | 0 | 11 | 11 | 2 | ** | 9 | |||
| David Nicol & W Wilkinson | ||||||||||||||
| 7 | 5 | Emily Garden & Sadie Craig | 49 | 12 | 0 | 20 | 3 | ** | 1 | 9 | 4 | |||
| Steve Findlay & Stella Styles | ||||||||||||||
| 8 | 1 | Alisdair McLeod & Russell Ainslie | 36 | ** | 4 | 0 | 6 | 8 | 2 | 16 | 0 | |||
| William Crighton & Iain MacLeod | ||||||||||||||
Results produced on Friday 11 November 2011 at 4:54 PM