Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Anne & Clifford Brown | 97/ 160 | 60.63 | 20 |
| 2 | 4 | Michael Wilson & Lorna Lorimer | 96/ 160 | 60.00 | 10 |
| 3 | 2 | Doreen & Dave Leishman | 81/ 160 | 50.63 | |
| 4 | 5 | June Whiteford & Fumi Nakamaru-Pinder | 66/ 160 | 41.25 | |
| 5 | 1 | Pat McMillan & Alan Dawes | 60/ 160 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Delyth & Ian Parkinson | 88/ 160 | 55.00 | 20 |
| 2= | 1 | June & Stewart Rhind | 87/ 160 | 54.38 | 10 |
| 2= | 2 | Joan & Brian Rodgers | 87/ 160 | 54.38 | 10 |
| 4 | 4 | Mollie Mennie & Bill Laver | 71/ 160 | 44.38 | |
| 5 | 3 | Audrey Harvey & Jean Ross | 67/ 160 | 41.88 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 8 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | 6 | 1 | 6 | 1 | 60 |
| 2 | 6 | 0 | 5 | 3 | 2 | 4 | 7 | 2 | 7 | 0 | 2 | 0 | 1 | 8 | 8 | 6 | 2 | 8 | 4 | 6 | 2 | 81 |
| 3 | 4 | 6 | 0 | 7 | 6 | 4 | 2 | 8 | 7 | 8 | 8 | 7 | 4 | 0 | 6 | 4 | 6 | 0 | 8 | 2 | 3 | 97 |
| 4 | 8 | 4 | 5 | 0 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 8 | 5 | 1 | 8 | 8 | 4 | 6 | 6 | 4 | 96 |
| 5 | 1 | 2 | 5 | 7 | 8 | 0 | 7 | 6 | 1 | 2 | 4 | 3 | 6 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 66 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 7 | 0 | 3 | 5 | 6 | 4 | 4 | 4 | 1 | 8 | 6 | 8 | 2 | 3 | 4 | 6 | 2 | 8 | 0 | 6 | 1 | 87 |
| 2 | 0 | 4 | 3 | 8 | 6 | 4 | 1 | 6 | 7 | 6 | 4 | 5 | 4 | 8 | 2 | 4 | 4 | 2 | 7 | 2 | 2 | 87 |
| 3 | 2 | 8 | 3 | 5 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | 7 | 8 | 0 | 4 | 2 | 2 | 3 | 67 |
| 4 | 7 | 6 | 3 | 1 | 2 | 4 | 6 | 0 | 7 | 4 | 8 | 1 | 0 | 3 | 7 | 0 | 6 | 0 | 4 | 2 | 4 | 71 |
| 5 | 4 | 2 | 8 | 1 | 6 | 0 | 8 | 8 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 2 | 8 | 6 | 7 | 8 | 5 | 88 |
Results produced on Monday 07 November 2011 at 10:49 PM