Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Sandra Schwitz & Gillian Whyte | 56 | 20 | 12 | ** | 17 | 20 | 7 | ||
| Abigail Wilson & James Hay | 2 | ||||||||||
| 2 | 1 | Gibby Reid & James Mason | 50 | 10 | 1 | ** | 8 | 20 | 18 | 4 | |
| Alisdair & Norman McLeod | |||||||||||
| 3 | 5 | Lilian Keith & Maureen Mowat | 46 | 16 | 13 | 3 | 14 | ** | |||
| Wilma Sutherland & Steve Findlay | 1 | ||||||||||
| 4 | 3 | Alex Russell & Russell Ainslie | 27 | 0 | 3 | ** | 7 | 17 | |||
| Sadie Craig & Ron Alison | 1 | ||||||||||
| 5 | 4 | Scott Dundas & Gordon McIntosh | 21 | 2 | 0 | 13 | ** | 6 | |||
| Isobel & Patrick Symon | |||||||||||
Results produced on Wednesday 14 December 2011 at 10:17 PM