Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Middleton
Tuesday 13 December 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Christopher Blunt & Patricia Hearns303/ 52058.27 40  
2 11 Anne Coles & Helen Wood293/ 52056.35 30  
3 6 Albert Watson & Eric Robertson282/ 52054.23 20  
4 2 Beth Batey & Aileen Malone273/ 52052.50 10  
5 3 Frances Bruce & Ann Shipton270/ 52051.92    
6 8 Elizabeth White & Christine Flett256/ 52049.23    
7 9 Elisabeth Strachan & John Usher252/ 52048.46   1 
8= 1 Steve Findlay & Jean Hance237/ 52045.58    
8= 7 Muriel Corbett & Isobel Watson237/ 52045.58    
10 5 Marion Turner & Barbara Edward236/ 52045.38    
11 4 Peter Allum & Marlene Mathieson221/ 52042.50    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 John Scrimgeour & Gibby Reid308/ 52059.23 40 2 
2= 5 David Colling & Sally Reid304/ 52058.46 25 1 
2= 9 Guus & Janette Glass304/ 52058.46 25 1 
4 1 Anne McLellan & Kathleen Priestley279/ 52053.65 10  1
5 8 Eleanor Dick & James Duguid260/ 52050.00   1 
6 10 Sheila Reid & Val Morrison256/ 52049.23    
7 2 Irene Forsyth & Joan Cuthbert249/ 52047.88    1
8 7 Clifford & Anne Brown238/ 52045.77   1 
9 11 Anne Gilks & Howard Wigg237/ 52045.58    
10 4 H Shinnie & Margaret Tevendale218/ 52041.92    
11 6 Stanley Summers & Louise Mackinnon207/ 52039.81    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 12 12 5 12 6 1 1 18 12 5 6 20 6 6 7 19 10 4 20 15 9 1 9 8 10 1 237
2 20 3 12 17 12 16 14 15 11 6 2 16 14 12 14 14 10 10 0 1 15 1 7 9 2 20 2 273
3 3 7 12 11 2 16 1 12 7 12 17 16 17 17 20 2 0 10 16 10 5 20 7 0 13 17 3 270
4 3 7 12 17 2 10 4 6 0 19 13 16 7 2 6 14 3 10 10 1 15 1 4 2 20 17 4 221
5 11 20 2 2 12 16 11 15 20 4 8 2 7 12 6 7 3 10 4 4 5 14 18 4 16 3 5 236
6 16 10 12 5 20 0 16 19 2 12 20 10 7 17 14 4 15 10 4 16 0 6 20 13 8 6 6 282
7 11 18 0 11 2 3 11 6 7 12 13 2 7 12 2 18 10 10 20 12 5 9 1 13 8 14 7 237
8 11 15 12 11 12 10 7 6 15 2 0 10 7 20 14 20 10 10 10 6 5 4 16 18 2 3 8 256
9 11 0 12 0 12 3 20 19 11 0 10 10 0 8 14 0 6 10 16 16 15 12 13 20 2 12 9 252
10 18 3 12 20 12 10 7 10 4 12 5 20 7 0 14 10 19 10 16 16 15 18 13 6 18 8 10 303
11 3 15 12 11 12 20 18 1 15 19 17 2 17 4 0 14 15 10 10 8 15 16 10 16 13 0 11 293


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 8 8 9 8 4 0 1 13 8 15 0 13 18 20 6 17 10 10 12 20 14 19 11 12 6 1 279
2 9 5 8 3 8 17 19 8 16 8 7 4 3 16 14 13 1 10 16 4 5 11 19 7 18 0 2 249
3 17 13 8 20 18 4 13 10 20 1 3 18 13 8 6 20 5 10 16 0 15 11 13 11 18 17 3 308
4 9 20 8 3 8 10 16 14 5 1 12 18 13 0 6 16 1 10 0 8 5 19 4 2 7 3 4 218
5 17 13 8 0 8 4 2 19 0 16 7 18 13 3 14 13 10 10 20 19 15 16 13 20 18 8 5 304
6 2 17 18 18 8 0 4 1 18 8 0 10 0 14 18 2 10 10 10 14 15 0 7 0 0 3 6 207
7 9 0 8 9 0 20 9 5 13 8 15 14 13 8 6 6 10 10 4 10 5 8 16 18 2 12 7 238
8 17 5 8 15 18 10 9 14 2 8 20 10 6 8 6 0 20 10 4 4 5 19 7 14 4 17 8 260
9 4 10 8 9 18 17 19 19 5 18 18 4 20 12 0 18 14 10 10 19 5 2 2 16 7 20 9 304
10 0 17 20 9 8 14 13 14 9 14 10 10 3 3 6 10 17 10 4 4 15 6 10 4 12 14 10 256
11 9 2 8 15 8 10 6 5 9 20 3 4 13 20 14 6 5 10 16 16 5 4 0 7 12 10 11 237



Ranking

Results produced on Tuesday 13 December 2011 at 10:17 PM