Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stuart Dagger & William Ross | 132/ 200 | 66.00 | 20 | 2 | |
| 2 | 4 | Sally Reid & Nuala Booth | 112/ 200 | 56.00 | 10 | ||
| 3 | 3 | Gibby Reid & Donald Campbell | 111/ 200 | 55.50 | 1 | ||
| 4 | 2 | Anne Coles & Ron Alison | 80/ 200 | 40.00 | 1 | ||
| 5 | 5 | Carol Donald & Margaret Spain | 65/ 200 | 32.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | David Nicol & Anne Brodie-Allan | 126/ 200 | 63.00 | 20 | 1 | |
| 2 | 1 | Maureen Mowat & Morag Beaton | 111/ 200 | 55.50 | 10 | 1 | |
| 3 | 5 | Ann Horne & Mairi Mackenzie | 98/ 200 | 49.00 | |||
| 4 | 2 | Alistair Reid & Helen Ross | 86/ 200 | 43.00 | |||
| 5 | 3 | Edith Peters & Ishbel Henderson | 79/ 200 | 39.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 7 | 6 | 2 | 7 | 6 | 8 | 8 | 0 | 4 | 2 | 8 | 8 | 1 | 4 | 8 | 2 | 6 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 132 |
| 2 | 4 | 7 | 6 | 6 | 7 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | 0 | 4 | 5 | 1 | 0 | 2 | 5 | 2 | 2 | 80 |
| 3 | 7 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 8 | 7 | 4 | 6 | 1 | 5 | 6 | 6 | 8 | 6 | 0 | 8 | 5 | 5 | 2 | 5 | 4 | 3 | 111 |
| 4 | 1 | 4 | 2 | 6 | 4 | 8 | 3 | 2 | 3 | 7 | 8 | 1 | 4 | 8 | 2 | 1 | 5 | 6 | 6 | 5 | 1 | 5 | 6 | 8 | 6 | 4 | 112 |
| 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | 6 | 4 | 1 | 5 | 8 | 4 | 0 | 2 | 2 | 0 | 5 | 8 | 2 | 0 | 0 | 5 | 65 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 1 | 1 | 2 | 6 | 1 | 0 | 5 | 6 | 5 | 1 | 8 | 7 | 2 | 7 | 8 | 4 | 8 | 6 | 6 | 8 | 3 | 3 | 6 | 3 | 4 | 1 | 111 |
| 2 | 7 | 4 | 6 | 2 | 4 | 8 | 2 | 2 | 5 | 6 | 2 | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 86 |
| 3 | 4 | 1 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 8 | 4 | 2 | 7 | 3 | 2 | 0 | 6 | 2 | 0 | 6 | 7 | 3 | 2 | 0 | 2 | 3 | 79 |
| 4 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 0 | 1 | 6 | 0 | 0 | 7 | 4 | 7 | 3 | 2 | 2 | 3 | 7 | 8 | 6 | 3 | 6 | 4 | 126 |
| 5 | 1 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 8 | 4 | 0 | 7 | 4 | 0 | 6 | 7 | 3 | 8 | 4 | 3 | 3 | 0 | 6 | 8 | 8 | 5 | 98 |
Results produced on Monday 05 December 2011 at 9:49 PM