Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 27 January 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Margaret Payne & Rosa Patroni322/ 52061.92 40
2 1 Sheila Cran & Isobel McWilliam309/ 52059.42 30
3 5 Patricia Hearns & Anne Brown306/ 52058.85 20
4 9 Albert Watson & Eric Robertson294/ 52056.54 10
5 6 Janette Glass & Isobel Watson282/ 52054.23  
6 4 Elisabeth Strachan & John Usher267/ 52051.35  
7 10 David Melamud & Helen Wood263/ 52050.58  
8 2 Sheila Wardlaw & Ann Shipton252/ 52048.46  
9 8 Irene Shand & Jean Hance223/ 52042.88  
10 11 Muriel Corbett & Elizabeth Furneaux172/ 52033.08  
11 7 Jane Irvine & Lesley Allan170/ 52032.69  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Maureen Mowat & Lilian Keith323/ 52062.12 40
2 6 Allan Yule & Norman McLeod303/ 52058.27 30
3 4 Eileen Macleod & Allison Hornby289/ 52055.58 20
4 3 Denis & Liz Banton267/ 52051.35 10
5 11 Stanley Summers & Victor Main262/ 52050.38  
6 10 Douglas & Ian Murray259/ 52049.81  
7 2 H Shinnie & Louise Mackinnon243/ 52046.73  
8 8 Maggie Marr & Daphne Astin235/ 52045.19  
9 9 John Leiper & Paul Kinnear231/ 52044.42  
10 7 Margaret Tevendale & Irene Forsyth230/ 52044.23  
11 5 Anna Findlay & Evelyn Morrison218/ 52041.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 8 15 20 18 14 13 9 20 11 9 14 19 6 20 6 10 13 18 0 10 12 1 12 17 3 1 309
2 11 13 6 8 0 4 16 14 8 11 18 4 9 16 2 14 4 7 12 12 4 2 14 12 11 20 2 252
3 3 13 18 16 18 14 19 17 8 4 5 14 15 6 7 14 19 3 18 18 15 12 14 12 11 9 3 322
4 16 13 12 2 13 14 19 17 1 0 13 4 9 16 11 6 16 13 8 8 15 0 20 12 6 3 4 267
5 3 6 15 2 8 10 10 20 14 19 18 14 15 6 14 14 19 13 8 12 7 12 1 12 20 14 5 306
6 20 19 20 8 10 20 6 6 17 11 1 14 9 16 2 14 0 20 8 5 15 12 7 12 1 9 6 282
7 3 0 6 2 18 0 0 3 8 4 5 14 4 16 11 0 10 0 18 5 7 6 18 2 1 9 7 170
8 11 4 6 8 3 18 13 0 1 11 18 0 1 0 7 6 14 18 3 2 20 4 14 12 11 18 8 223
9 3 13 0 14 13 7 4 3 12 19 13 14 19 6 16 20 10 13 14 16 0 19 7 12 11 16 9 294
10 11 19 6 18 3 7 2 12 17 16 1 14 9 6 18 14 4 7 0 20 15 12 7 12 4 9 10 263
11 18 2 6 12 6 2 8 9 4 4 9 4 1 16 2 2 4 3 3 12 2 19 7 0 17 0 11 172


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 12 14 12 20 16 16 17 12 16 19 6 11 4 18 18 1 7 17 8 5 8 19 8 19 11 1 323
2 9 16 14 12 7 13 1 3 3 4 7 16 19 4 6 6 16 13 12 15 10 8 2 18 9 0 2 243
3 17 7 20 6 2 6 18 8 19 20 11 16 5 14 4 0 20 0 2 20 13 14 6 8 9 2 3 267
4 17 7 8 18 17 13 1 3 16 16 2 6 19 20 18 6 10 7 2 15 16 18 6 8 9 11 4 289
5 4 7 14 2 12 10 12 11 6 1 15 6 11 4 0 14 10 20 8 8 0 16 6 8 9 4 5 218
6 9 1 5 18 14 18 14 14 3 9 19 6 1 14 9 20 16 13 17 18 5 8 13 8 14 17 6 303
7 17 14 14 8 10 0 10 0 12 16 11 6 16 4 18 6 6 2 2 2 20 1 0 8 16 11 7 230
8 2 18 0 12 7 6 20 17 0 9 2 20 11 4 13 14 1 17 6 4 5 20 13 8 0 6 8 235
9 0 1 2 4 2 20 7 11 19 9 2 16 1 14 13 6 10 7 12 12 5 8 19 8 3 20 9 231
10 9 7 14 18 2 6 7 20 12 9 7 6 5 14 2 6 4 7 20 0 13 8 13 20 19 11 10 259
11 17 20 5 0 17 2 4 6 8 1 15 6 11 14 9 14 16 17 12 8 18 1 13 8 3 17 11 262



Ranking

Results produced on Thursday 27 January 2011 at 10:23 PM