Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
1 | 1 | William Ross & Allan Pelling | 54 | 20 | 1 | ** | 8 | 7 | 19 | 20 | |
Alisdair & Norman McLeod | |||||||||||
2 | 5 | David Young & John Scrimgeour | 47 | 10 | 0 | 18 | 13 | 16 | ** | ||
Emily Garden & Sadie Craig | |||||||||||
3 | 3 | Christopher Blunt & Vivienne Harper | 41 | 1 | 13 | 8 | ** | 13 | 7 | ||
James Hay & Ron Alison | 1 | ||||||||||
4 | 2 | Gibby Reid & David McLaughlin | 40 | 12 | ** | 12 | 14 | 2 | |||
Maureen Mowat & Lilian Keith | |||||||||||
5 | 4 | Ruth Hardie & Ishbel Henderson | 18 | 1 | 6 | 7 | ** | 4 | |||
Edith Peters & Elizabeth Robertson | 1 |
Results produced on Wednesday 05 January 2011 at 9:39 PM