Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Michael Wilson & Lorna Lorimer | 122/ 192 | 63.54 | 20 |
| 2 | 2 | Anne & Clifford Brown | 106/ 192 | 55.21 | 10 |
| 3 | 4 | Joan & Brian Rodgers | 95/ 192 | 49.48 | |
| 4 | 3 | Julie Brimble & Jenny Selbie | 87/ 192 | 45.31 | |
| 5 | 1 | A Taylor & Marlene Mathieson | 70/ 192 | 36.46 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sheila Reid & Loraine Findlay | 110/ 160 | 68.75 | 20 |
| 2 | 3 | June & Stewart Rhind | 96/ 160 | 60.00 | 10 |
| 3 | 6 | Anne Gilks & Howard Wigg | 94/ 160 | 58.75 | |
| 4 | 5 | Peter Allum & Pat McMillan | 71/ 160 | 44.38 | |
| 5 | 2 | Audrey Harvey & Mollie Mennie | 55/ 160 | 34.38 | |
| 6 | 1 | Anne Beattie & Jean Ross | 54/ 160 | 33.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 0 | 3 | 6 | 0 | 2 | 5 | 3 | 6 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 8 | 6 | 5 | 2 | 1 | 70 |
| 2 | 0 | 2 | 0 | 8 | 7 | 8 | 8 | 3 | 8 | 8 | 5 | 4 | 0 | 7 | 5 | 4 | 8 | 5 | 3 | 7 | 2 | 0 | 2 | 2 | 2 | 106 |
| 3 | 7 | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 4 | 6 | 4 | 1 | 8 | 6 | 2 | 8 | 4 | 2 | 2 | 0 | 8 | 3 | 87 |
| 4 | 2 | 4 | 8 | 4 | 7 | 4 | 5 | 8 | 3 | 0 | 5 | 0 | 2 | 1 | 5 | 6 | 2 | 5 | 3 | 1 | 6 | 4 | 8 | 2 | 4 | 95 |
| 5 | 7 | 6 | 6 | 2 | 4 | 6 | 2 | 3 | 0 | 5 | 8 | 8 | 8 | 7 | 8 | 1 | 2 | 8 | 3 | 7 | 2 | 8 | 5 | 6 | 5 | 122 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 8 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 7 | 2 | 6 | 0 | 4 | 1 | 54 | ||||
| 2 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 3 | 6 | 2 | 55 | ||||
| 3 | 8 | 6 | 8 | 0 | 4 | 2 | 6 | 5 | 5 | 3 | 7 | 4 | 6 | 8 | 5 | 7 | 2 | 4 | 0 | 6 | 3 | 96 | ||||
| 4 | 1 | 2 | 2 | 6 | 6 | 8 | 8 | 5 | 4 | 7 | 7 | 7 | 6 | 3 | 5 | 7 | 6 | 8 | 6 | 6 | 4 | 110 | ||||
| 5 | 1 | 0 | 5 | 8 | 2 | 6 | 7 | 4 | 6 | 7 | 3 | 2 | 0 | 3 | 5 | 1 | 6 | 0 | 3 | 2 | 5 | 71 | ||||
| 6 | 8 | 6 | 3 | 5 | 5 | 8 | 3 | 8 | 8 | 1 | 3 | 4 | 6 | 0 | 5 | 1 | 6 | 6 | 8 | 0 | 6 | 94 | ||||
Results produced on Monday 28 February 2011 at 10:31 PM