Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Anne Coles & Ron Alison | 69 | 20 | 15 | 10 | 16 | 19 | ** | 9 | ||
| James Hay & Abigail Wilson | ||||||||||||
| 2 | 1 | Alisdair & Norman McLeod | 61 | 10 | 1 | ** | 18 | 7 | 13 | 5 | 18 | |
| Scott Dundas & Gordon McIntosh | 1 | |||||||||||
| 3 | 6 | Steven Pomeroy & Mike Hodder | 50 | 2 | 17 | 8 | 12 | 11 | ** | |||
| Patricia Hearns & David Beveridge | ||||||||||||
| 4 | 4 | Alex Russell & Russell Ainslie | 47 | 7 | 16 | 15 | ** | 1 | 8 | |||
| Edith Peters & Elizabeth Robertson | ||||||||||||
| 5 | 3 | William Ross & Allan Pelling | 45 | 1 | 13 | 11 | ** | 5 | 4 | 12 | ||
| Sadie Craig & Emily Garden | ||||||||||||
| 6 | 2 | Anne Brown & Allan Yule | 28 | 2 | ** | 9 | 4 | 10 | 3 | |||
| Maureen Mowat & Lilian Keith | ||||||||||||
Results produced on Wednesday 23 February 2011 at 10:37 PM