Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Patricia Hearns & David Beveridge | 66 | 20 | 16 | 19 | ** | 15 | 16 | ||
| Maureen Mowat & Lilian Keith | |||||||||||
| 2 | 5 | Edith Peters & Elizabeth Robertson | 56 | 10 | 17 | 19 | 4 | 16 | ** | ||
| Allan Yule & Norman McLeod | |||||||||||
| 3 | 2 | Emily Garden & Sadie Craig | 32 | 1 | 17 | ** | 1 | 13 | 1 | ||
| Jun Nakamaru-Pinder & Abigail Wilson | |||||||||||
| 4 | 4 | Alex Russell & Russell Ainslie | 28 | 1 | 12 | 7 | 5 | ** | 4 | ||
| Christopher Blunt & Vivienne Harper | |||||||||||
| 5 | 1 | Gibby Reid & David McLaughlin | 18 | 1 | ** | 3 | 4 | 8 | 3 | ||
| Donald Macleod & Ron Alison | |||||||||||
Results produced on Wednesday 16 February 2011 at 10:16 PM