Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jean Ross & William Laver | 110/ 192 | 57.29 | 20 | ||
| 2 | 5 | Steve Findlay & Margaret Rennie | 109/ 192 | 56.77 | 10 | ||
| 3 | 2 | Anne Gilks & Howard Wigg | 101/ 192 | 52.60 | |||
| 4 | 3 | Julie Brimble & Jenny Selbie | 81/ 192 | 42.19 | 1 | ||
| 5 | 1 | Ann Wortley & Marlene Mathieson | 79/ 192 | 41.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne & Clifford Brown | 104/ 160 | 65.00 | 20 | ||
| 2 | 5 | Chris Schenk & Fumi Nakamura-Pinder | 88/ 160 | 55.00 | 10 | ||
| 3 | 4 | June & Stewart Rhind | 81/ 160 | 50.63 | |||
| 4 | 3 | Marina Pinto & Alan Dawes | 79/ 160 | 49.38 | |||
| 5 | 6 | Brian & Joan Rodgers | 76/ 160 | 47.50 | |||
| 6 | 2 | Anne Beattie & June Whiteford | 52/ 160 | 32.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 4 | 1 | 6 | 0 | 2 | 1 | 79 |
| 2 | 4 | 8 | 2 | 8 | 4 | 0 | 6 | 8 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 4 | 8 | 8 | 1 | 6 | 2 | 5 | 6 | 2 | 101 |
| 3 | 0 | 4 | 5 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 6 | 7 | 6 | 6 | 8 | 2 | 2 | 1 | 8 | 0 | 2 | 8 | 3 | 81 |
| 4 | 4 | 6 | 8 | 6 | 7 | 3 | 3 | 0 | 4 | 6 | 6 | 6 | 1 | 1 | 8 | 6 | 0 | 0 | 6 | 7 | 4 | 8 | 8 | 2 | 4 | 110 |
| 5 | 8 | 1 | 5 | 2 | 2 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 1 | 7 | 3 | 0 | 6 | 5 | 0 | 7 | 1 | 4 | 5 | 2 | 5 | 109 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 7 | 8 | 4 | 1 | 5 | 5 | 8 | 4 | 6 | 6 | 6 | 7 | 1 | 5 | 8 | 0 | 6 | 6 | 7 | 1 | 104 | ||||
| 2 | 4 | 2 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 2 | 8 | 6 | 2 | 52 | ||||
| 3 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 8 | 8 | 6 | 8 | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 6 | 3 | 79 | ||||
| 4 | 0 | 7 | 3 | 6 | 8 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 8 | 8 | 2 | 1 | 2 | 6 | 3 | 2 | 4 | 81 | ||||
| 5 | 8 | 4 | 3 | 8 | 4 | 4 | 6 | 4 | 7 | 7 | 0 | 2 | 4 | 0 | 0 | 7 | 7 | 4 | 3 | 6 | 5 | 88 | ||||
| 6 | 1 | 5 | 8 | 3 | 4 | 2 | 2 | 2 | 0 | 7 | 8 | 6 | 2 | 3 | 8 | 1 | 0 | 8 | 6 | 0 | 6 | 76 | ||||
Results produced on Thursday 17 February 2011 at 6:25 PM