Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 1 | Graham Ewen & Charlotte Fraser | 84 | 30 | 1 | ** | 16 | 15 | 11 | 19 | 12 | 11 | |
| Sadie Craig & Emily Garden | |||||||||||||
| 2 | 5 | Sally Reid & Nuala Booth | 72 | 20 | 1 | 16 | 11 | 15 | ** | 15 | 14 | ||
| Gillian Whyte & Sandra Schwitz | |||||||||||||
| 3 | 4 | Morag Beaton & Maureen Mowat | 61 | 10 | 9 | 11 | 20 | ** | 5 | 6 | 10 | ||
| Donald Campbell & Gibby Reid | |||||||||||||
| 4 | 6 | Edith Peters & Sheila Reid | 59 | 1 | 8 | 9 | 15 | 14 | 5 | ** | 8 | ||
| Ann Horne & Mairi Mackenzie | |||||||||||||
| 5 | 7 | Stuart Dagger & Nancy Miller | 53 | 1 | 9 | 7 | 9 | 10 | 6 | 12 | ** | ||
| David Young & Ron Alison | |||||||||||||
| 6 | 3 | Anne Coles & Simon Robins | 50 | 5 | 20 | ** | 0 | 9 | 5 | 11 | |||
| Scott Dundas & Allan Pelling | |||||||||||||
| 7 | 2 | Michael Wilson & Lorna Lorimer | 41 | 4 | ** | 0 | 9 | 4 | 11 | 13 | |||
| Ruth Hardie & Elizabeth Robertson | |||||||||||||
Results produced on Monday 14 February 2011 at 9:51 PM