Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Michael Wilson & Lorna Lorimer | 103/ 160 | 64.38 | 20 |
| 2 | 2 | Anne Gilks & Howard Wigg | 96/ 160 | 60.00 | 10 |
| 3 | 5 | Julie Brimble & Alan Dawes | 78/ 160 | 48.75 | |
| 4 | 3 | Brian & Joan Rodgers | 72/ 160 | 45.00 | |
| 5 | 4 | Val Morrison & Audrey Harvey | 51/ 160 | 31.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | June & Stewart Rhind | 95/ 160 | 59.38 | 20 |
| 2 | 1 | William Laver & Peter Allum | 82/ 160 | 51.25 | 10 |
| 3 | 3 | Anne Beattie & June Whiteford | 77/ 160 | 48.13 | |
| 4= | 4 | Mollie Mennie & Jean Ross | 73/ 160 | 45.63 | |
| 4= | 5 | Clifford & Anne Brown | 73/ 160 | 45.63 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 8 | 7 | 4 | 8 | 6 | 6 | 6 | 2 | 1 | 6 | 8 | 8 | 1 | 8 | 0 | 0 | 5 | 8 | 5 | 1 | 103 |
| 2 | 2 | 3 | 7 | 7 | 6 | 6 | 2 | 6 | 0 | 7 | 8 | 4 | 2 | 8 | 0 | 8 | 2 | 5 | 5 | 8 | 2 | 96 |
| 3 | 6 | 3 | 2 | 2 | 2 | 0 | 8 | 6 | 8 | 4 | 2 | 4 | 4 | 5 | 2 | 5 | 5 | 0 | 2 | 2 | 3 | 72 |
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 4 | 4 | 0 | 5 | 4 | 2 | 5 | 8 | 0 | 5 | 4 | 51 |
| 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 1 | 4 | 7 | 0 | 0 | 6 | 1 | 6 | 5 | 8 | 2 | 5 | 0 | 5 | 78 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 0 | 1 | 4 | 6 | 6 | 6 | 7 | 8 | 1 | 0 | 4 | 2 | 7 | 2 | 3 | 3 | 8 | 6 | 6 | 1 | 82 |
| 2 | 8 | 8 | 8 | 8 | 2 | 2 | 6 | 2 | 4 | 1 | 8 | 8 | 4 | 3 | 6 | 3 | 8 | 3 | 0 | 3 | 2 | 95 |
| 3 | 6 | 5 | 1 | 1 | 6 | 2 | 6 | 7 | 0 | 4 | 6 | 4 | 0 | 7 | 0 | 8 | 3 | 0 | 8 | 3 | 3 | 77 |
| 4 | 2 | 2 | 4 | 1 | 6 | 8 | 0 | 2 | 6 | 7 | 2 | 0 | 8 | 3 | 4 | 6 | 6 | 3 | 3 | 0 | 4 | 73 |
| 5 | 2 | 5 | 6 | 6 | 0 | 2 | 2 | 2 | 2 | 7 | 4 | 4 | 6 | 0 | 8 | 0 | 0 | 6 | 3 | 8 | 5 | 73 |
Results produced on Monday 07 February 2011 at 10:34 PM