Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 2 September 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Irene Forsyth & Margaret Tevendale262/ 43260.65 40  
2 3 Lilian Keith & Maureen Mowat239/ 43255.32 30  
3 9 Jane Irvine & Lesley Allan227/ 43252.55 20  
4 1 Barbara Edward & Patricia Bell226/ 43252.31 10  
5 8 David Melamud & Brian Willox225/ 43252.08    
6 2 J Illingworth & Elaine Anderson219/ 43250.69    
7 7 Anne Brown & Margaret Munro214/ 43249.54    
8 5 Anne McLellan & Kathleen Priestley195/ 43245.14    
9 6 Ralph Watson & Sheila Howley185/ 43242.82    
10 4 Irene Shand & Jean Hance168/ 43238.89    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Allan Yule & Norman McLeod322/ 43274.54 40  
2 10 Donald Campbell & Dinah Borghesi264/ 43261.11 30  
3 5 Albert Watson & Eric Robertson243/ 43256.25 20  
4= 7 A Wildgoose & Eadie Sherwood235/ 43254.40 10  
4= 8 Janette Glass & Isobel Watson235/ 43254.40 10 1 
6 3 Sheila Cran & Isobel McWilliam206/ 43247.69    
7 6 H Shinnie & Louise Mackinnon191/ 43244.21    
8 9 Elizabeth Suttie & Elizabeth Furneaux187/ 43243.29    
9 2 Maggie Marr & Daphne Astin155/ 43235.88    
10 1 John Leiper & Paul Kinnear122/ 43228.24    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 12 1 4 14 13 7 13 12 9 6 18 0 18 4 3 1 10 16 18 0 16 0 15 1 226
2 18 12 14 4 11 13 7 8 5 1 0 10 8 9 9 9 11 17 7 5 15 4 18 4 2 219
3 11 4 7 17 3 13 17 8 17 9 13 1 10 16 1 0 18 17 12 15 12 4 10 4 3 239
4 6 7 7 0 8 3 2 2 12 9 13 10 15 2 1 16 16 3 4 5 7 0 10 10 4 168
5 2 7 14 12 3 3 13 8 5 9 2 1 15 9 17 9 11 10 1 5 15 11 3 10 5 195
6 14 1 1 9 17 13 13 2 5 1 6 10 5 9 9 3 1 10 10 5 2 11 10 18 6 185
7 2 12 18 17 3 3 7 13 12 16 13 10 5 2 9 9 11 3 16 5 7 11 10 0 7 214
8 11 1 14 14 11 13 17 18 5 9 13 10 2 2 14 9 5 3 7 5 18 4 10 10 8 225
9 2 17 7 9 3 3 0 16 17 18 6 10 15 9 9 16 11 3 1 12 7 18 3 15 9 227
10 8 17 7 4 17 13 7 2 0 9 18 10 15 14 17 16 5 14 16 15 7 11 16 4 10 262


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 0 1 7 5 1 0 1 9 12 8 3 16 1 2 7 8 2 3 18 2 8 0 1 122
2 16 6 4 14 7 5 1 10 1 0 5 8 3 4 1 9 7 15 2 0 16 7 0 14 2 155
3 7 14 4 4 15 5 18 2 6 9 0 8 3 9 4 9 17 8 8 13 3 14 8 18 3 206
4 7 17 11 18 15 15 16 16 18 9 16 17 13 16 14 15 17 8 11 13 11 7 8 14 4 322
5 12 11 11 9 15 15 11 16 13 9 12 8 18 0 9 15 7 1 2 13 6 14 8 8 5 243
6 16 1 4 6 1 5 5 10 13 17 12 0 13 9 9 9 7 15 6 3 0 14 8 8 6 191
7 16 11 11 14 10 15 5 16 6 9 5 8 10 9 9 9 0 1 11 13 11 18 15 3 7 235
8 10 1 11 1 1 5 11 5 6 2 18 8 16 16 17 18 13 15 14 13 11 0 15 8 8 235
9 0 6 17 9 4 5 11 5 13 17 5 8 8 2 9 2 2 15 17 6 3 7 2 14 9 187
10 4 17 17 14 15 15 11 10 13 9 5 17 3 9 17 2 13 4 17 13 11 7 18 3 10 264



Ranking

Results produced on Thursday 02 September 2010 at 9:58 PM