Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross Trophy
Thursday 28 October 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Lilian Keith & Maureen Mowat343/ 52065.96 40
2 6 Patricia Hearns & Anne Brown300/ 52057.69 30
3 8 Brian Willox & David Melamud282/ 52054.23 20
4 5 Irene Shand & Jean Hance274/ 52052.69 10
5 4 Albert Watson & Eric Robertson267/ 52051.35  
6 3 R Heslop & A de Winton261/ 52050.19  
7 1 Janette Glass & Isobel Watson256/ 52049.23  
8 10 Allan Yule & Norman McLeod253/ 52048.65  
9 7 Irene Forsyth & Margaret Tevendale225/ 52043.27  
10 11 Elisabeth Strachan & John Usher210/ 52040.38  
11 9 Maggie Marr & Daphne Astin189/ 52036.35  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 George Innes & John Craig323/ 52062.12 40
2 4 Sheila Cran & Isobel McWilliam283/ 52054.42 30
3 8 P Sheenan & Frances Bruce276/ 52053.08 20
4 11 Anne McLellan & Kathleen Priestley262/ 52050.38 10
5 1 Elizabeth Furneaux & Muriel Corbett259/ 52049.81  
6= 9 Patricia Bell & Barbara Edward256/ 52049.23  
6=10 Stanley Summers & Victor Main256/ 52049.23  
8 2 Jane Irvine & Lesley Allan244/ 52046.92  
9 6 Elizabeth Suttie & Louise Mackinnon243/ 52046.73  
10 7 Hugh Miller & Margaret Munro240/ 52046.15  
11 3 Evelyn Morrison & Anna Findlay218/ 52041.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 14 0 16 9 1 12 17 15 4 7 16 4 20 12 6 0 15 5 13 8 15 14 3 2 14 1 256
2 14 20 19 16 9 19 12 17 15 7 20 10 20 14 9 16 5 15 15 17 8 4 17 17 5 3 2 343
3 14 4 15 16 9 14 6 4 5 16 17 10 4 0 18 1 11 15 20 6 8 15 1 6 16 10 3 261
4 4 4 19 9 9 16 19 9 15 20 2 10 4 14 4 16 20 6 1 6 8 4 5 12 19 12 4 267
5 14 4 4 0 9 8 1 4 20 0 7 16 12 14 20 16 2 15 10 13 18 15 5 17 13 17 5 274
6 14 4 4 9 20 8 12 9 2 16 0 20 4 14 2 16 17 15 15 17 8 15 17 17 5 20 6 300
7 0 14 10 20 9 8 12 0 8 16 13 3 16 14 9 6 5 6 5 0 8 8 10 8 9 8 7 225
8 14 14 10 9 9 8 12 17 10 11 7 3 18 7 14 1 17 0 15 20 8 15 10 17 13 3 8 282
9 4 14 4 3 9 8 4 12 15 7 7 3 4 7 6 6 11 2 1 6 8 15 20 10 0 3 9 189
10 4 4 10 9 9 1 19 17 5 11 17 3 12 3 16 10 11 15 8 6 20 4 10 3 9 17 10 253
11 14 14 15 3 9 19 1 4 0 2 13 16 12 3 0 16 11 6 15 6 8 0 1 0 19 3 11 210


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 6 10 11 11 1 16 8 15 4 3 17 16 6 20 4 18 5 5 14 12 5 6 17 11 12 1 259
2 6 6 1 4 11 12 14 16 15 9 18 10 8 17 0 4 9 5 5 3 12 5 10 12 15 17 2 244
3 6 16 16 17 11 6 1 3 5 0 7 4 8 6 14 14 3 5 15 7 12 12 3 3 7 17 3 218
4 16 6 1 11 11 19 1 11 20 18 13 4 2 13 18 4 20 5 15 20 12 16 10 3 4 10 4 283
5 16 16 10 11 11 12 19 16 0 20 7 17 16 6 8 14 15 14 5 3 12 5 19 14 20 17 5 323
6 16 16 16 20 11 1 8 11 18 4 20 0 16 0 11 14 15 5 5 0 12 5 0 10 1 8 6 243
7 6 16 5 17 0 12 19 16 12 4 13 4 4 6 11 4 3 20 0 14 12 5 15 8 11 3 7 240
8 6 6 16 11 11 4 8 20 5 16 13 17 0 6 6 19 9 5 19 14 12 16 10 17 7 3 8 276
9 6 16 5 4 11 12 8 3 10 9 0 10 16 13 2 19 9 18 19 14 0 16 15 3 1 17 9 256
10 6 0 10 0 11 19 8 3 5 13 13 17 16 20 4 10 0 14 12 14 2 5 19 20 15 0 10 256
11 20 6 20 4 11 12 8 3 5 13 3 10 8 17 16 4 9 14 10 7 12 20 3 3 18 6 11 262



Ranking

Results produced on Thursday 28 October 2010 at 10:39 PM