Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Michael Wilson & Lorna Lorimer | 78/ 120 | 65.00 | |
| 2 | 1 | Margaret Kelly & Kim Guthrie | 62/ 120 | 51.67 | |
| 3 | 4 | Ann Wortley & Marlene Mathieson | 54/ 120 | 45.00 | |
| 4 | 3 | Julie Brimble & Jenny Selbie | 46/ 120 | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Anne Gilks & Howard Wigg | 58/ 96 | 60.42 | |
| 2 | 3 | A McLay & Pat McMillan | 56/ 96 | 58.33 | |
| 3 | 5 | Audrey Harvey & Val Morrison | 45/ 96 | 46.88 | |
| 4 | 2 | June & Stewart Rhind | 42/ 96 | 43.75 | |
| 5 | 4 | June Whiteford & William Laver | 39/ 96 | 40.63 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 4 | 3 | 1 | 4 | 6 | 4 | 6 | 3 | 3 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | 62 |
| 2 | 6 | 6 | 3 | 1 | 6 | 2 | 4 | 3 | 6 | 6 | 0 | 0 | 4 | 6 | 3 | 6 | 6 | 4 | 2 | 4 | 2 | 78 |
| 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 0 | 6 | 6 | 0 | 3 | 46 |
| 4 | 4 | 2 | 6 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 4 | 4 | 2 | 0 | 2 | 4 | 54 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 2 | 3 | 5 | 6 | 4 | 2 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 1 | 58 | ||||
| 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 6 | 2 | 0 | 2 | 42 | ||||
| 3 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 6 | 5 | 2 | 4 | 6 | 4 | 3 | 56 | ||||
| 4 | 4 | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 39 | ||||
| 5 | 4 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 5 | 45 | ||||
Results produced on Monday 04 October 2010 at 10:19 PM