Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross trophy
Thursday 21 January 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Patricia Hearns & Nazir Khan344/ 52865.15 40
2 2 Brian Willox & David Melamud309/ 52858.52 30
3 4 Teresa Dearden & Margaret Payne296/ 52856.06 20
4 11 Allan Yule & Norman McLeod285/ 52853.98 10
5 9 Sheila Cran & Isobel McWilliam284/ 52853.79  
6 5 Elizabeth Thomson & Frances Bruce265/ 52850.19  
7 6 John Usher & Elisabeth Strachan258/ 52848.86  
8 10 Maggie Marr & Fem Goudriaan257/ 52848.67  
9 3 Sheila Wardlaw & Ann Shipton246/ 52846.59  
10 1 Jane Irvine & B Allan217/ 52841.10  
11 7 Barbara Edward & Patricia Bell208/ 52839.39  
12 12 Ian & Douglas Murray199/ 52837.69  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Patrick Symon & David Howie357/ 52867.61 40
2 1 Isobel Watson & Janette Glass292/ 52855.30 30
3 8 Albert & Peter Watson278/ 52852.65 20
4 4 Jean Currie & Elizabeth Furneaux277/ 52852.46 10
5 11 Irene Forsyth & Margaret Tevendale271/ 52851.33  
6 12 John Leiper & Paul Kinnear270/ 52851.14  
7 5 Elaine Anderson & J Illingworth265/ 52850.19  
8 6 Jean Hance & Irene Shand253/ 52847.92  
9 9 Hugh Miller & Margaret Munro247/ 52846.78  
10 10 H Shinnie & Louise Mackinnon229/ 52843.37  
11 7 Stewart & June Rhind223/ 52842.23  
12 2 Allison Hornby & Eileen Macleod206/ 52839.02  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 7 4 4 2 0 15 3 7 20 8 9 2 9 8 15 10 14 20 16 8 11 18 2 1 217
2 5 7 15 22 21 14 2 15 11 5 22 9 5 2 20 15 22 14 15 21 21 8 11 7 2 309
3 2 19 15 8 0 4 18 15 11 10 2 22 22 0 20 5 10 14 10 8 1 8 20 2 3 246
4 17 11 15 8 10 14 15 15 2 5 15 9 13 12 8 15 16 14 15 8 16 21 11 11 4 296
5 8 11 4 0 17 20 9 15 14 15 6 9 0 6 8 15 16 14 3 16 18 8 11 22 5 265
6 13 19 4 18 21 20 20 15 7 0 15 3 13 22 8 15 0 2 0 16 1 13 6 7 6 258
7 17 14 15 2 6 8 4 15 18 5 2 3 18 18 8 15 16 0 3 2 12 2 3 2 7 208
8 11 19 15 20 17 20 22 3 21 22 10 18 13 16 20 0 6 5 15 21 6 19 11 14 8 344
9 11 2 15 14 10 14 9 15 16 12 15 0 20 4 8 15 2 14 15 12 12 17 16 16 9 284
10 10 2 15 14 4 10 0 3 2 5 20 18 5 20 8 5 10 14 22 8 21 8 22 11 10 257
11 13 19 15 14 10 4 9 15 21 18 2 14 8 14 8 2 20 22 7 2 12 15 3 18 11 285
12 20 2 0 8 14 4 9 3 2 15 15 18 13 9 8 15 4 5 7 2 4 2 0 20 12 199


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 17 15 7 20 1 8 0 19 11 12 7 22 9 10 14 17 6 8 15 20 21 9 22 2 1 292
2 5 8 7 0 5 2 4 7 6 10 7 13 17 2 14 7 2 0 22 6 18 20 4 20 2 206
3 17 15 7 2 22 18 13 7 20 17 2 4 22 16 14 20 22 20 15 20 14 11 19 20 3 357
4 11 3 7 14 12 8 7 7 20 17 16 13 14 8 14 7 18 17 2 6 10 20 11 15 4 277
5 20 3 7 8 12 8 22 19 8 7 20 8 9 0 14 7 12 8 19 20 1 14 11 8 5 265
6 11 20 7 14 18 12 13 7 1 4 7 19 9 13 14 7 6 22 7 1 16 3 2 20 6 253
7 5 11 7 8 5 2 13 7 15 22 7 4 20 13 14 7 0 8 7 1 21 14 6 6 7 223
8 12 20 18 22 12 18 2 7 20 7 14 13 4 4 2 7 16 17 12 14 10 5 11 11 8 278
9 14 11 7 8 1 2 13 19 15 2 20 19 17 20 2 22 12 8 7 10 6 1 0 11 9 247
10 9 3 18 4 8 18 7 19 4 17 0 13 9 6 2 17 20 8 7 14 1 14 11 0 10 229
11 9 3 22 14 20 22 18 7 11 17 12 4 0 22 14 7 6 8 0 14 4 14 19 4 11 271
12 2 20 18 18 16 14 20 7 1 0 20 0 2 18 14 7 12 8 19 6 10 7 16 15 12 270



Ranking

Results produced on Friday 22 January 2010 at 3:44 PM